<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electronic-Geek.com &#187; Flying</title>
	<atom:link href="http://electronic-geek.com/category/flying/feed/" rel="self" type="application/rss+xml" />
	<link>http://electronic-geek.com</link>
	<description>Your Electronic Source</description>
	<lastBuildDate>Sat, 04 Feb 2012 14:00:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Real Life “Up” House Lifted by Balloons</title>
		<link>http://electronic-geek.com/real-life-%e2%80%9cup%e2%80%9d-house-lifted-by-balloons/</link>
		<comments>http://electronic-geek.com/real-life-%e2%80%9cup%e2%80%9d-house-lifted-by-balloons/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 18:00:45 +0000</pubDate>
		<dc:creator>Becky Stern</dc:creator>
				<category><![CDATA[Flying]]></category>
		<category><![CDATA[Make Magazine]]></category>
		<category><![CDATA[Made On Earth]]></category>

		<guid isPermaLink="false">http://blog.makezine.com/?p=88957</guid>
		<description><![CDATA[It took this crew the short span of two weeks to &#8220;fly the house&#8221; in this National Geographic project to create a real life version of the house in Pixar&#8217;s Up&#8211; lifted into the sky by balloons. &#8220;The real Up! Scientists recreate floating house from Pixar movie&#8230; and prove it really CAN fly&#8221; at dailymail: [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cdn.makezine.com/make/blogs/blog.makezine.com/2011/03/up-house3.jpg" alt="" title="up-house3" width="600" height="402" class="alignnone size-full wp-image-88961" /><br />
<img src="http://cdn.makezine.com/make/blogs/blog.makezine.com/2011/03/up-house1.jpg" alt="" title="up-house1" width="600" height="342" class="alignnone size-full wp-image-88959" /><br />
It took this crew the short span of two weeks to &#8220;fly the house&#8221; in this National Geographic project to create a real life version of the house in Pixar&#8217;s <em>Up</em>&#8211; lifted into the sky by balloons. <a href="http://www.dailymail.co.uk/sciencetech/article-1363839/National-Geographic-real-life-floating-house-Pixars-Up-done.html">&#8220;The real Up! Scientists recreate floating house from Pixar movie&#8230; and prove it really CAN fly&#8221;</a> at dailymail:</p>
<blockquote><p> The team from National Geographic have built a house inspired by the Pixar movie Up! that can really fly.</p>
<p>Using 300 helium-filled weather balloons, a team of scientists, engineers, two balloon pilots and dozens of volunteers, they managed to get the small house 10,000 feet into the air.</p>
<p>Of course it was not a real house, but a custom-built light weight one.</p>
<p>Executive producer Ben Bowie said: &#8216;We found that it is actually close to impossible to fly a real house.&#8217;</p>
<p>Producer Ian White added: &#8216;But what we can do is kind of fly a light-weight house and fly it safely with people on board.&#8217;</p></blockquote>
<p><img src="http://cdn.makezine.com/make/blogs/blog.makezine.com/2011/03/up-house2.jpg" alt="" title="up-house2" width="600" height="220" class="alignnone size-full wp-image-88958" /><br />
<iframe title="YouTube video player" width="600" height="368" src="http://www.youtube.com/embed/esiUcTsif5I?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>[via <a href="http://www.designboom.com/weblog/cat/8/view/13565/real-life-balloon-flying-house.html">designboom</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://electronic-geek.com/real-life-%e2%80%9cup%e2%80%9d-house-lifted-by-balloons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia&#8217;s Jetstar Airways takes the training wheels off iPad rental program, wants the tablet &#8216;on every aircraft&#8217;</title>
		<link>http://electronic-geek.com/australias-jetstar-airways-takes-the-training-wheels-off-ipad-rental-program-wants-the-tablet-on-every-aircraft/</link>
		<comments>http://electronic-geek.com/australias-jetstar-airways-takes-the-training-wheels-off-ipad-rental-program-wants-the-tablet-on-every-aircraft/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 09:06:00 +0000</pubDate>
		<dc:creator>Vlad Savov</dc:creator>
				<category><![CDATA[australia]]></category>
		<category><![CDATA[Engadget]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[Flying]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[Airways]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apple ipad]]></category>
		<category><![CDATA[AppleIpad]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[ife]]></category>
		<category><![CDATA[in-flight]]></category>
		<category><![CDATA[in-flight entertainment]]></category>
		<category><![CDATA[In-flightEntertainment]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Jetstar]]></category>
		<category><![CDATA[Jetstar Airways]]></category>
		<category><![CDATA[JetstarAirways]]></category>
		<category><![CDATA[Quantas]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[rental]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2011/02/18/australias-jetstar-airways-takes-the-training-wheels-off-ipad-r/</guid>
		<description><![CDATA[
Here's a quick and easy way to escape the mediocrity of those tiny low-res LCDs embedded in the seat in front of you: slap down 10 Australian dollars and upgrade to the iPad's IPS goodness for the duration of your Jetstar Airways flight. This rental o...]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><a href="http://www.engadget.com/2011/02/18/australias-jetstar-airways-takes-the-training-wheels-off-ipad-r/"><img vspace="4" hspace="4" border="1" alt="" src="http://www.blogcdn.com/www.engadget.com/media/2011/02/11x02186vdmb.jpg" /></a></div>
Here's a quick and easy way to escape the mediocrity of those tiny low-res LCDs embedded in the seat in front of you: slap down 10 Australian dollars and upgrade to the iPad's IPS goodness for the duration of your Jetstar Airways flight. This rental option has been available on the Australian airline's flights <a href="http://www.engadget.com/2010/06/04/jetstar-airways-first-to-rent-out-ipads-only-8-40-a-flight/">since June</a>, but only in pilot form (insert your own jokes here), and the feedback has been good enough for the company to make it a fleet-wide policy. "Movies, music, magazines, books and games" will all come preloaded, so you shouldn't fret about having to shell out extra hunting around for content. Licensing agreements are expected to be finalized shortly, with the rental program rolling out in full this April.<p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.engadget.com/2011/02/18/australias-jetstar-airways-takes-the-training-wheels-off-ipad-r/">Australia's Jetstar Airways takes the training wheels off iPad rental program, wants the tablet 'on every aircraft'</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Fri, 18 Feb 2011 05:06:00 EDT.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href="http://www.engadget.com/2011/02/18/australias-jetstar-airways-takes-the-training-wheels-off-ipad-r/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp;<img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_VIA.gif" alt=""/><span class="caption"><a href="http://www.tuaw.com/2011/02/15/jetstar-airline-to-offer-in-flight-ipads-in-april/">TUAW</a><!--//-->, <a href="http://www.crunchgear.com/2011/02/16/australian-jetstar-airlines-to-begin-offering-in-flight-ipad-rentals/">CrunchGear</a><!--//--></span> &nbsp;|&nbsp; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif" alt="source"/><span class="caption"><a href="http://www.ausbt.com.au/jetstar-to-offer-ipads-as-in-flight-entertainment-from-early-april">Australian Business Traveller</a></span> &nbsp;|&nbsp;<a href="http://www.engadget.com/forward/19849323/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2011/02/18/australias-jetstar-airways-takes-the-training-wheels-off-ipad-r/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://electronic-geek.com/australias-jetstar-airways-takes-the-training-wheels-off-ipad-rental-program-wants-the-tablet-on-every-aircraft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gallery of spherical cockpit panoramas</title>
		<link>http://electronic-geek.com/gallery-of-spherical-cockpit-panoramas/</link>
		<comments>http://electronic-geek.com/gallery-of-spherical-cockpit-panoramas/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 21:04:56 +0000</pubDate>
		<dc:creator>Thehoboprince</dc:creator>
				<category><![CDATA[Flying]]></category>
		<category><![CDATA[Make Magazine]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[panoramas]]></category>

		<guid isPermaLink="false">http://blog.makezine.com/?p=84902</guid>
		<description><![CDATA[The field of panoramic photography needs some better terminology, IMHO:  "360-degree panorama," it seems to me, could just as easily apply to a circular panorama of, say, the horizon, as it could to a fully spherical panorama that also includes up, down, and every other direction in space you could possibly look from a particular point.  Or maybe the term is already out there and I just couldn't figure it out?  If you're in the know, please share below.]]></description>
			<content:encoded><![CDATA[<a href="http://blog.makezine.com/archive/2011/02/gallery-of-spherical-cockpit-panoramas.html/attachment/5115" rel="attachment wp-att-84912"><img src="http://blog.makezine.com/wp-content-svn/media/blog.makezine.com/2011/02/5115.jpg" alt="" title="5115" width="600" height="150" class="alignright size-full wp-image-84912" /></a><a href="http://blog.makezine.com/archive/2011/02/gallery-of-spherical-cockpit-panoramas.html/attachment/5111" rel="attachment wp-att-84911"><img src="http://blog.makezine.com/wp-content-svn/media/blog.makezine.com/2011/02/5111.jpg" alt="" title="5111" width="600" height="150" class="alignright size-full wp-image-84911" /></a><a href="http://blog.makezine.com/archive/2011/02/gallery-of-spherical-cockpit-panoramas.html/attachment/5118" rel="attachment wp-att-84910"><img src="http://blog.makezine.com/wp-content-svn/media/blog.makezine.com/2011/02/5118.jpg" alt="" title="5118" width="600" height="150" class="alignright size-full wp-image-84910" /></a><P>The field of panoramic photography needs some better terminology, IMHO:  "360-degree panorama," it seems to me, could just as easily apply to a circular panorama of, say, the horizon, as it could to a fully spherical panorama that also includes up, down, and every other direction in space you could possibly look from a particular point.  Or maybe the term is already out there and I just couldn't figure it out?  If you're in the know, please share below.</P><P>Anyway!  360 Cities has a beautiful <a href="http://blog.360cities.net/airplane-cockpits/">gallery of 14 fully-spherical panoramas of various airplane and helicopter cockpits</a>.  I think my favorite so far, if only because it activates my 1980s Cold War nostalgia gland, is the <a href="http://www.360cities.net/image/mi-24d-helicopter-cockpit-huaf-117-sweety#-123.77,-90.00,70.0">Mi-24D "Hind" attack helicopter cockpit</a>. [via <a href="http://feeds.boingboing.net/~r/boingboing/iBag/~3/TP3MlQ5tHYg/old-cockpits-in-360.html">Boing Boing</a>]</P>]]></content:encoded>
			<wfw:commentRss>http://electronic-geek.com/gallery-of-spherical-cockpit-panoramas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British airports now beaming holographic security agents (video)</title>
		<link>http://electronic-geek.com/british-airports-now-beaming-holographic-security-agents-video/</link>
		<comments>http://electronic-geek.com/british-airports-now-beaming-holographic-security-agents-video/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 11:22:00 +0000</pubDate>
		<dc:creator>Christopher Trout</dc:creator>
				<category><![CDATA[Engadget]]></category>
		<category><![CDATA[Flying]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[airport security]]></category>
		<category><![CDATA[airports]]></category>
		<category><![CDATA[AirportSecurity]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[flights]]></category>
		<category><![CDATA[hologram]]></category>
		<category><![CDATA[hologram cpu]]></category>
		<category><![CDATA[holograms]]></category>
		<category><![CDATA[holograph]]></category>
		<category><![CDATA[holographic]]></category>
		<category><![CDATA[London Luton]]></category>
		<category><![CDATA[London Luton Airport]]></category>
		<category><![CDATA[LondonLuton]]></category>
		<category><![CDATA[LondonLutonAirport]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Manchester Airport]]></category>
		<category><![CDATA[ManchesterAirport]]></category>
		<category><![CDATA[tot]]></category>
		<category><![CDATA[tsa]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2011/02/01/british-airports-now-beaming-holographic-security-agents-video/</guid>
		<description><![CDATA[
They've brought you presidential election coverage and promoted worldwide access to PCs, and now they're telling you to take off your belt and throw out your hairspray. Starting today, London Luton and Manchester airports will beam in images of hologr...]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><a href="http://www.engadget.com/2011/02/01/british-airports-now-beaming-holographic-security-agents-video/"><img vspace="4" hspace="4" border="0" alt="" src="http://www.blogcdn.com/www.engadget.com/media/2011/01/luton-hologramholly2011.jpg" /></a></div>
<div style="text-align: left;">They've brought you <a href="http://www.engadget.com/2008/11/04/cnns-holographic-freakout-begins-seems-totally-bizarre-and-unn/">presidential election coverage</a> and promoted <a href="http://www.engadget.com/2008/05/20/holographic-bill-gates-terrorizes-kuala-lumpur-tech-conference/">worldwide access to PCs</a>, and now they're telling you to take off your belt and throw out your hairspray. Starting today, London Luton and Manchester airports will beam in images of holographic agents to prep passengers for the security line. Holly and Graham -- you heard right -- and Manchester's Julie and John are meant to cut queues, as well as human inconsistency. According to Luton's Glyn Jones, "Holly and Graham are not going to have a hangover; they're not going to have a row with their partner the night before." Just what we need: an army of holographic squares taking our jobs and making us all look a drunken mess in comparison. Thanks, technology.<br />
<br />
<strong>Update:</strong> So it appears these aren't traditional holograms -- they're actually huge sheets of glass that are cut out in the shape of people, with the projection beamed on them. It's the same tech that Gorillaz use on stage, made by a company called Musion. Check out <a href="http://www.bbc.co.uk/news/uk-england-manchester-12310095">another video</a> where the camera moves around the side.</div>
<div style="text-align: left;"> </div>
<div style="text-align: left;"> </div><p><a href="http://www.engadget.com/2011/02/01/british-airports-now-beaming-holographic-security-agents-video/" rel="bookmark">Continue reading <em>British airports now beaming holographic security agents (video)</em></a></p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.engadget.com/2011/02/01/british-airports-now-beaming-holographic-security-agents-video/">British airports now beaming holographic security agents (video)</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Tue, 01 Feb 2011 07:22:00 EDT.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href="http://www.engadget.com/2011/02/01/british-airports-now-beaming-holographic-security-agents-video/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp;<img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_VIA.gif" alt=""/><span class="caption"><a href="http://www.bbc.co.uk/news/business-12328160">BBC</a><!--//--></span> &nbsp;|&nbsp; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif" alt="source"/><span class="caption"><a href="http://www.london-luton.co.uk/en/news/8/23/london-luton-airport-s-two-new-staff-members.html">LLA</a><!--//-->, <a href="http://www.bbc.co.uk/news/uk-england-manchester-12308600">BBC</a><!--//--></span> &nbsp;|&nbsp;<a href="http://www.engadget.com/forward/19822459/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2011/02/01/british-airports-now-beaming-holographic-security-agents-video/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://electronic-geek.com/british-airports-now-beaming-holographic-security-agents-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water-propelled jetpack is no dream, can be yours for $99,500 this March (video)</title>
		<link>http://electronic-geek.com/water-propelled-jetpack-is-no-dream-can-be-yours-for-99500-this-march-video/</link>
		<comments>http://electronic-geek.com/water-propelled-jetpack-is-no-dream-can-be-yours-for-99500-this-march-video/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 12:15:00 +0000</pubDate>
		<dc:creator>Vlad Savov</dc:creator>
				<category><![CDATA[canada]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[Engadget]]></category>
		<category><![CDATA[Flying]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[fiberglass]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[hose]]></category>
		<category><![CDATA[jet pack]]></category>
		<category><![CDATA[jetlev]]></category>
		<category><![CDATA[jetlev jetpack]]></category>
		<category><![CDATA[JetlevJetpack]]></category>
		<category><![CDATA[jetpack]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[raymond li]]></category>
		<category><![CDATA[RaymondLi]]></category>
		<category><![CDATA[tot]]></category>
		<category><![CDATA[water-powered]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2011/01/31/water-propelled-jetpack-is-no-dream-can-be-yours-for-99-500-th/</guid>
		<description><![CDATA[
It's taken a long time since that 2005 patent was filed for, but Raymond Li is now finally ready to bring his water-propelled jetpack to the money-spending world. Nailing down a March 2011 launch date and a price of $99,500 hasn't been easy for the in...]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><a href="http://www.engadget.com/2011/01/31/water-propelled-jetpack-is-no-dream-can-be-yours-for-99-500-th/"><img vspace="4" hspace="4" border="1" src="http://www.blogcdn.com/www.engadget.com/media/2011/01/11x0131835mvuy.jpg" alt="" /></a></div>
It's taken a long time since that <a href="http://www.engadget.com/2007/08/28/new-jet-pack-patent-propels-with-water/">2005 patent</a> was filed for, but Raymond Li is now finally ready to bring his <a href="http://www.engadget.com/2009/02/13/water-powered-jetlev-makes-jetpacks-fun-for-non-daredevils/">water-propelled jetpack</a> to the money-spending world. Nailing down a March 2011 launch date and a price of $99,500 hasn't been easy for the inventor, who says his efforts to procure capital and prototyping quotations were mostly met with incredulity -- "almost everyone thought I was crazy." His JetLev personal transporter relies on an engine and fuel tank (which remain on the water's surface) to pump H20 into a backpack that then shoots out streams of the drinkable stuff to keep your airborne. Top speed is 22MPH, max height is nearly 33 feet, and the fun factor is somewhere off the scale, whether you're talking metric or imperial. Levitate past the break for a video demonstration.<br />
<br />
[Thanks, Suraj]<p><a href="http://www.engadget.com/2011/01/31/water-propelled-jetpack-is-no-dream-can-be-yours-for-99-500-th/" rel="bookmark">Continue reading <em>Water-propelled jetpack is no dream, can be yours for $99,500 this March (video)</em></a></p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.engadget.com/2011/01/31/water-propelled-jetpack-is-no-dream-can-be-yours-for-99-500-th/">Water-propelled jetpack is no dream, can be yours for $99,500 this March (video)</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Mon, 31 Jan 2011 08:15:00 EDT.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href="http://www.engadget.com/2011/01/31/water-propelled-jetpack-is-no-dream-can-be-yours-for-99-500-th/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp;<img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_VIA.gif" alt=""/><span class="caption"><a href="http://www.popsci.com/technology/article/2011-01/just-time-spring-break-water-powered-jetpack-finally-goes-sale">PopSci</a><!--//--></span> &nbsp;|&nbsp; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif" alt="source"/><span class="caption"><a href="http://www.newscientist.com/blogs/nstv/2011/01/jetpack-takes-you-on-a-magic-carpet-ride.html">New Scientist</a><!--//--></span> &nbsp;|&nbsp;<a href="http://www.engadget.com/forward/19821700/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2011/01/31/water-propelled-jetpack-is-no-dream-can-be-yours-for-99-500-th/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://electronic-geek.com/water-propelled-jetpack-is-no-dream-can-be-yours-for-99500-this-march-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.519 seconds -->

