<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electronic-Geek.com &#187; GPS</title>
	<atom:link href="http://electronic-geek.com/category/gps/feed/" rel="self" type="application/rss+xml" />
	<link>http://electronic-geek.com</link>
	<description>Your Electronic Source</description>
	<lastBuildDate>Thu, 24 May 2012 00:00:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>iPhone Personal Hotspot transmitting GPS information to tethered iPads?</title>
		<link>http://electronic-geek.com/iphone-personal-hotspot-transmitting-gps-information-to-tethered-ipads/</link>
		<comments>http://electronic-geek.com/iphone-personal-hotspot-transmitting-gps-information-to-tethered-ipads/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 00:16:00 +0000</pubDate>
		<dc:creator>Jacob Schulman</dc:creator>
				<category><![CDATA[Engadget]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[4.3]]></category>
		<category><![CDATA[a-gps]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[chip]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[ios 4.3]]></category>
		<category><![CDATA[Ios4.3]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[personal hotspot]]></category>
		<category><![CDATA[PersonalHotspot]]></category>
		<category><![CDATA[tethering]]></category>
		<category><![CDATA[triangulation]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2011/03/16/iphone-personal-hotspot-transmitting-gps-information-to-tethered/</guid>
		<description><![CDATA[
You may not have known this, but besides missing a 3G radio, the WiFi-only iPad also lacks the A-GPS chip that enables exact GPS positioning versus less-accurate WiFi triangulation. Well, according to Tablet Monsters, if you've got an iPhone with iOS ...]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><a href="http://www.engadget.com/2011/03/16/iphone-personal-hotspot-transmitting-gps-information-to-tethered/"><img hspace="4" border="1" vspace="4" src="http://www.blogcdn.com/www.engadget.com/media/2011/03/ipad-maps-triangulation-eng.jpg" alt="" /></a></div>
You may not have known this, but besides missing a 3G radio, the WiFi-only <a href="http://engadget.com/tag/ipad">iPad</a> also lacks the A-GPS chip that enables exact GPS positioning versus less-accurate WiFi triangulation. Well, according to <em>Tablet Monsters</em>, if you've got an iPhone with iOS 4.3 and are subscribed to <a href="http://engadget.com/tag/personal%20hotspot">Personal Hotspot</a>, your shiny slate should be able to tap into the GPS chip of it's smaller-screened family member. Reports in the <em>MacRumors</em> forums confirm that people are indeed seeing this added functionality on both iPad 2 and the original. Though the native Maps app is reportedly working perfectly there's talk of unfriendliness in turn-by-turn GPS apps -- though this could have to do with the refresh rate of the transmission. If you're already shelling out for the Personal Hotspot plan this is a nice added bonus, and makes the choice between the 3G iPad and the WiFi one just a little bit easier -- assuming you've got an iPhone of course. Still skeptical? Check out a video of it in action after the break.<p><a href="http://www.engadget.com/2011/03/16/iphone-personal-hotspot-transmitting-gps-information-to-tethered/" rel="bookmark">Continue reading <em>iPhone Personal Hotspot transmitting GPS information to tethered iPads?</em></a></p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.engadget.com/2011/03/16/iphone-personal-hotspot-transmitting-gps-information-to-tethered/">iPhone Personal Hotspot transmitting GPS information to tethered iPads?</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Wed, 16 Mar 2011 20:16:00 EDT.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href="http://www.engadget.com/2011/03/16/iphone-personal-hotspot-transmitting-gps-information-to-tethered/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp; &nbsp;|&nbsp; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif" alt="source"/><span class="caption"><a href="http://www.tabletmonsters.com/news/video-wi-fi-only-ipad-2-gps-navigation">Tablet Monsters</a><!--//--></span> &nbsp;|&nbsp;<a href="http://www.engadget.com/forward/19881766/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2011/03/16/iphone-personal-hotspot-transmitting-gps-information-to-tethered/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://electronic-geek.com/iphone-personal-hotspot-transmitting-gps-information-to-tethered-ipads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google VP lays down mobile stats, boasts 150 million Maps users</title>
		<link>http://electronic-geek.com/google-vp-lays-down-mobile-stats-boasts-150-million-maps-users/</link>
		<comments>http://electronic-geek.com/google-vp-lays-down-mobile-stats-boasts-150-million-maps-users/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 14:05:00 +0000</pubDate>
		<dc:creator>Sam Sheffer</dc:creator>
				<category><![CDATA[Engadget]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[GoogleMaps]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[marissa]]></category>
		<category><![CDATA[marissa mayer]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[sxsw]]></category>
		<category><![CDATA[sxsw 2011]]></category>
		<category><![CDATA[Sxsw2011]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[vp]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2011/03/14/google-vp-lays-down-mobile-stats-boasts-150-million-maps-users/</guid>
		<description><![CDATA[
Care for a cup of Google data, anyone? At SXSW, the vice president of location services, Marissa Mayer, stated some interesting facts about the state of all things mobile at the Goog. Most notably, the company provides its map service to 150 million u...]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><a href="http://www.engadget.com/2011/03/14/google-vp-lays-down-mobile-stats-boasts-150-million-maps-users/"><img vspace="4" hspace="4" border="1" src="http://www.blogcdn.com/www.engadget.com/media/2011/03/marissa-mayer-03142011521.jpeg"  alt="" /></a></div>
<div style="text-align: left;">Care for a cup of <a href="http://www.engadget.com/tag/Google/">Google</a> data, anyone? At <a href="http://www.engadget.com/tag/SXSW/">SXSW</a>, the vice president of location services, Marissa Mayer, stated some interesting facts about the state of all things mobile at the Goog. Most notably, the company provides its map service to 150 million users. Just to give you an idea of how many peeps that is -- it's about half the number of individuals in America. Crazy, we know. What's more, Mayer claimed that <a href="http://www.engadget.com/tag/GoogleMaps/">Google Maps</a> guided users 12 billion miles per year and that its latest build of the app saves people an average of two days worth of travel time each year. Another bit worth noting is how the company feels about Google Maps for iPhone. "We like being the default provider, but we'd like to get some of these updates out to a broader audience. That's still a debate / question we're considering." Updates? An <em>actual</em> Google Maps application that works as a GPS on an iPhone? Wake us up when <a href="http://www.engadget.com/tag/iOS5/">iOS 5</a> is previewed, or we can just keep dreaming.</div><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.engadget.com/2011/03/14/google-vp-lays-down-mobile-stats-boasts-150-million-maps-users/">Google VP lays down mobile stats, boasts 150 million Maps users</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Mon, 14 Mar 2011 10:05:00 EDT.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href="http://www.engadget.com/2011/03/14/google-vp-lays-down-mobile-stats-boasts-150-million-maps-users/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp; &nbsp;|&nbsp; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif" alt="source"/><span class="caption"><a href="http://www.bgr.com/2011/03/13/google-vp-marissa-mayer-dishes-google-mobile-stats-150m-mobile-users/">BGR</a><!--//--></span> &nbsp;|&nbsp;<a href="http://www.engadget.com/forward/19878214/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2011/03/14/google-vp-lays-down-mobile-stats-boasts-150-million-maps-users/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://electronic-geek.com/google-vp-lays-down-mobile-stats-boasts-150-million-maps-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google VP lays down mobile stats, boasts 150 million Maps users</title>
		<link>http://electronic-geek.com/google-vp-lays-down-mobile-stats-boasts-150-million-maps-users/</link>
		<comments>http://electronic-geek.com/google-vp-lays-down-mobile-stats-boasts-150-million-maps-users/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 14:05:00 +0000</pubDate>
		<dc:creator>Sam Sheffer</dc:creator>
				<category><![CDATA[Engadget]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[GoogleMaps]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[maps application]]></category>
		<category><![CDATA[MapsApplication]]></category>
		<category><![CDATA[MarissaMayer]]></category>
		<category><![CDATA[mayer]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[sxsw]]></category>
		<category><![CDATA[sxsw 2011]]></category>
		<category><![CDATA[Sxsw2011]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[vp]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2011/03/14/google-vp-lays-down-mobile-stats-boasts-150-million-maps-users/</guid>
		<description><![CDATA[
Care for a cup of Google data, anyone? At SXSW, the vice president of location services, Marissa Mayer, stated some interesting facts about the state of all things mobile at the Goog. Most notably, the company provides its map service to 150 million u...]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><a href="http://www.engadget.com/2011/03/14/google-vp-lays-down-mobile-stats-boasts-150-million-maps-users/"><img vspace="4" hspace="4" border="1" src="http://www.blogcdn.com/www.engadget.com/media/2011/03/marissa-mayer-03142011521.jpeg"  alt="" /></a></div>
<div style="text-align: left;">Care for a cup of <a href="http://www.engadget.com/tag/Google/">Google</a> data, anyone? At <a href="http://www.engadget.com/tag/SXSW/">SXSW</a>, the vice president of location services, Marissa Mayer, stated some interesting facts about the state of all things mobile at the Goog. Most notably, the company provides its map service to 150 million users. Just to give you an idea of how many peeps that is -- it's about half the number of individuals in America. Crazy, we know. What's more, Mayer claimed that <a href="http://www.engadget.com/tag/GoogleMaps/">Google Maps</a> guided users 12 billion miles per year and that its latest build of the app saves people an average of two days worth of travel time each year. Another bit worth noting is how the company feels about Google Maps for iPhone. "We like being the default provider, but we'd like to get some of these updates out to a broader audience. That's still a debate / question we're considering." Updates? An <em>actual</em> Google Maps application that works as a GPS on an iPhone? Wake us up when <a href="http://www.engadget.com/tag/iOS5/">iOS 5</a> is previewed, or we can just keep dreaming.</div><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.engadget.com/2011/03/14/google-vp-lays-down-mobile-stats-boasts-150-million-maps-users/">Google VP lays down mobile stats, boasts 150 million Maps users</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Mon, 14 Mar 2011 10:05:00 EDT.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href="http://www.engadget.com/2011/03/14/google-vp-lays-down-mobile-stats-boasts-150-million-maps-users/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp; &nbsp;|&nbsp; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif" alt="source"/><span class="caption"><a href="http://www.bgr.com/2011/03/13/google-vp-marissa-mayer-dishes-google-mobile-stats-150m-mobile-users/">BGR</a><!--//--></span> &nbsp;|&nbsp;<a href="http://www.engadget.com/forward/19878214/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2011/03/14/google-vp-lays-down-mobile-stats-boasts-150-million-maps-users/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://electronic-geek.com/google-vp-lays-down-mobile-stats-boasts-150-million-maps-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCC going after cellphone jammers, could land users in the slammer</title>
		<link>http://electronic-geek.com/fcc-going-after-cellphone-jammers-could-land-users-in-the-slammer/</link>
		<comments>http://electronic-geek.com/fcc-going-after-cellphone-jammers-could-land-users-in-the-slammer/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 21:01:00 +0000</pubDate>
		<dc:creator>Kevin Wong</dc:creator>
				<category><![CDATA[cellphone]]></category>
		<category><![CDATA[Engadget]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[jammer]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[911]]></category>
		<category><![CDATA[911 safety initiative]]></category>
		<category><![CDATA[911SafetyInitiative]]></category>
		<category><![CDATA[complaint]]></category>
		<category><![CDATA[complaints]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[enforce]]></category>
		<category><![CDATA[Enforcement]]></category>
		<category><![CDATA[fcc]]></category>
		<category><![CDATA[federal communications commission]]></category>
		<category><![CDATA[FederalCommunicationsCommission]]></category>
		<category><![CDATA[initiative]]></category>
		<category><![CDATA[jammers]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[public safety]]></category>
		<category><![CDATA[public safety networks]]></category>
		<category><![CDATA[PublicSafety]]></category>
		<category><![CDATA[PublicSafetyNetworks]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[signal]]></category>
		<category><![CDATA[tattle]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2011/03/10/fcc-going-after-cellphone-jammers-could-land-users-in-the-slamm/</guid>
		<description><![CDATA[
The FCC has put a bounty on the heads of all the cellphone-hating vigilantes out there. These GPS and signal jammers are particularly popular amongst theaters, quiet restaurants and in many school systems fighting the good fight against sexting during...]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><a href="http://www.engadget.com/2011/03/10/fcc-going-after-cellphone-jammers-could-land-users-in-the-slamm/"><img vspace="4" hspace="0" border="0" src="http://www.blogcdn.com/www.engadget.com/media/2011/03/cellphonejammerfcched12.jpg" alt="FCC going after cellphone jammers" /></a></div>
<div style="text-align: left;">The <a href="http://www.engadget.com/tag/fcc">FCC</a> has put a bounty on the heads of all the cellphone-hating vigilantes out there. These GPS and signal <a href="http://www.engadget.com/tag/jammer">jammers</a> are particularly popular amongst theaters, quiet restaurants and in many school systems fighting the good fight against sexting during class. The FCC is calling on folks to stop and to report their neighbors for using these devices -- reason being that they pose serious health and safety risks by interfering with 911 calls and other emergencies in the vicinity. So if you know a so-called 'jammer,' don't hesitate to file a complaint about them to the FCC -- the info can be found at the source link below.</div>
<div style="text-align: left;"> </div><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.engadget.com/2011/03/10/fcc-going-after-cellphone-jammers-could-land-users-in-the-slamm/">FCC going after cellphone jammers, could land users in the slammer</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Thu, 10 Mar 2011 17:01:00 EDT.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href="http://www.engadget.com/2011/03/10/fcc-going-after-cellphone-jammers-could-land-users-in-the-slamm/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp;<img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_VIA.gif" alt=""/><span class="caption"><a href="http://www.navigadget.com/index.php/2011/03/09/fcc-has-had-enough-with-gps-and-cell-jammers">navigadget</a><!--//--></span> &nbsp;|&nbsp; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif" alt="source"/><span class="caption"><a href="http://fcc.gov/eb/jammerenforcement/">FCC</a><!--//--></span> &nbsp;|&nbsp;<a href="http://www.engadget.com/forward/19874731/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2011/03/10/fcc-going-after-cellphone-jammers-could-land-users-in-the-slamm/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://electronic-geek.com/fcc-going-after-cellphone-jammers-could-land-users-in-the-slammer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCC going after cellphone jammers, could land users in the slammer</title>
		<link>http://electronic-geek.com/fcc-going-after-cellphone-jammers-could-land-users-in-the-slammer/</link>
		<comments>http://electronic-geek.com/fcc-going-after-cellphone-jammers-could-land-users-in-the-slammer/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 21:01:00 +0000</pubDate>
		<dc:creator>Kevin Wong</dc:creator>
				<category><![CDATA[cellphone]]></category>
		<category><![CDATA[Engadget]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[jammer]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[911]]></category>
		<category><![CDATA[911 safety initiative]]></category>
		<category><![CDATA[911SafetyInitiative]]></category>
		<category><![CDATA[complaint]]></category>
		<category><![CDATA[complaints]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[fcc]]></category>
		<category><![CDATA[federal communications commission]]></category>
		<category><![CDATA[FederalCommunicationsCommission]]></category>
		<category><![CDATA[initiative]]></category>
		<category><![CDATA[jammers]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[public safety]]></category>
		<category><![CDATA[public safety networks]]></category>
		<category><![CDATA[PublicSafety]]></category>
		<category><![CDATA[PublicSafetyNetworks]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[signal]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2011/03/10/fcc-going-after-cellphone-jammers-could-land-users-in-the-slamm/</guid>
		<description><![CDATA[
The FCC has put a bounty on the heads of all the cellphone-hating vigilantes out there. These GPS and signal jammers are particularly popular amongst theaters, quiet restaurants and in many school systems fighting the good fight against sexting during...]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><a href="http://www.engadget.com/2011/03/10/fcc-going-after-cellphone-jammers-could-land-users-in-the-slamm/"><img vspace="4" hspace="0" border="0" src="http://www.blogcdn.com/www.engadget.com/media/2011/03/cellphonejammerfcched12.jpg" alt="FCC going after cellphone jammers" /></a></div>
<div style="text-align: left;">The <a href="http://www.engadget.com/tag/fcc">FCC</a> has put a bounty on the heads of all the cellphone-hating vigilantes out there. These GPS and signal <a href="http://www.engadget.com/tag/jammer">jammers</a> are particularly popular amongst theaters, quiet restaurants and in many school systems fighting the good fight against sexting during class. The FCC is calling on folks to stop and to report their neighbors for using these devices -- reason being that they pose serious health and safety risks by interfering with 911 calls and other emergencies in the vicinity. So if you know a so-called 'jammer,' don't hesitate to file a complaint about them to the FCC -- the info can be found at the source link below.</div>
<div style="text-align: left;"> </div><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.engadget.com/2011/03/10/fcc-going-after-cellphone-jammers-could-land-users-in-the-slamm/">FCC going after cellphone jammers, could land users in the slammer</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Thu, 10 Mar 2011 17:01:00 EDT.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href="http://www.engadget.com/2011/03/10/fcc-going-after-cellphone-jammers-could-land-users-in-the-slamm/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp;<img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_VIA.gif" alt=""/><span class="caption"><a href="http://www.navigadget.com/index.php/2011/03/09/fcc-has-had-enough-with-gps-and-cell-jammers">navigadget</a><!--//--></span> &nbsp;|&nbsp; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif" alt="source"/><span class="caption"><a href="http://fcc.gov/eb/jammerenforcement/">FCC</a><!--//--></span> &nbsp;|&nbsp;<a href="http://www.engadget.com/forward/19874731/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2011/03/10/fcc-going-after-cellphone-jammers-could-land-users-in-the-slamm/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://electronic-geek.com/fcc-going-after-cellphone-jammers-could-land-users-in-the-slammer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alaska&#8217;s Iditarod sled dog race gains GPS, cellphones and live streaming</title>
		<link>http://electronic-geek.com/alaskas-iditarod-sled-dog-race-gains-gps-cellphones-and-live-streaming/</link>
		<comments>http://electronic-geek.com/alaskas-iditarod-sled-dog-race-gains-gps-cellphones-and-live-streaming/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 14:41:00 +0000</pubDate>
		<dc:creator>Darren Murph</dc:creator>
				<category><![CDATA[Engadget]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[dog sled]]></category>
		<category><![CDATA[dog sledding]]></category>
		<category><![CDATA[DogSled]]></category>
		<category><![CDATA[DogSledding]]></category>
		<category><![CDATA[Iditarod]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2011/03/08/alaskas-iditarod-sled-dog-race-gains-gps-cellphones-and-live-s/</guid>
		<description><![CDATA[
We were actually pretty shocked at just how stellar the AT&#38;T coverage was during a recent jaunt to Anchorage and Fairbanks, but we're guessing it'll take a satellite phone or two to make calls from the Alaskan wilderness. Whatever the case, the 20...]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><a href="http://www.engadget.com/2011/03/08/alaskas-iditarod-sled-dog-race-gains-gps-cellphones-and-live-s/"><img hspace="4" border="1" vspace="4" src="http://www.blogcdn.com/www.engadget.com/media/2011/03/sled-dog-fairbanks.jpg" alt="" /></a></div>
We were actually pretty shocked at just how stellar the AT&amp;T coverage was during <a href="http://www.gadling.com/tag/alaska2011">a recent jaunt</a> to Anchorage and <a href="http://www.gadling.com/2011/03/04/winter-in-alaska-paws-for-adventure-dog-mushing-tour-through-fa/">Fairbanks</a>, but we're guessing it'll take a satellite phone or two to make calls from the Alaskan wilderness. Whatever the case, the 2011 edition of the Iditarod is being hailed as the most technologically advanced ever, with mushers having "custom-made sleds with adjustable runners for varying snow conditions and, starting this year, GPS devices to check on their progress." Phones and live streaming arrangements will be keeping the world tuned in to the 1,150 mile race from Anchorage to Nome, and if fate has its way, the hot-natured, Red Stripe-drinking kid from Jamaica will take home the gold. C'mon -- who wouldn't want to see <i>Cool Runnings 2: Dog Sled Edition</i>?<p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.engadget.com/2011/03/08/alaskas-iditarod-sled-dog-race-gains-gps-cellphones-and-live-s/">Alaska's Iditarod sled dog race gains GPS, cellphones and live streaming</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Tue, 08 Mar 2011 10:41:00 EDT.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href="http://www.engadget.com/2011/03/08/alaskas-iditarod-sled-dog-race-gains-gps-cellphones-and-live-s/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp;<img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_VIA.gif" alt=""/><span class="caption"><a href="http://techland.time.com/2011/03/04/the-iditarod-gets-some-nifty-gadgets/">Techland</a><!--//--></span> &nbsp;|&nbsp; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif" alt="source"/><span class="caption"><a href="http://www.reuters.com/article/2011/03/04/us-alaska-iditarod-idUSTRE7232E420110304?pageNumber=1">Reuters</a><!--//--></span> &nbsp;|&nbsp;<a href="http://www.engadget.com/forward/19870726/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2011/03/08/alaskas-iditarod-sled-dog-race-gains-gps-cellphones-and-live-s/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://electronic-geek.com/alaskas-iditarod-sled-dog-race-gains-gps-cellphones-and-live-streaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympus SZ-30MR shoots 1080p video and 16MP stills simultaneously; Tough TG-810 is &#8216;crushproof&#8217;</title>
		<link>http://electronic-geek.com/olympus-sz-30mr-shoots-1080p-video-and-16mp-stills-simultaneously-tough-tg-810-is-crushproof/</link>
		<comments>http://electronic-geek.com/olympus-sz-30mr-shoots-1080p-video-and-16mp-stills-simultaneously-tough-tg-810-is-crushproof/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 11:22:00 +0000</pubDate>
		<dc:creator>Thomas Ricker</dc:creator>
				<category><![CDATA[1080p]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[CMOS]]></category>
		<category><![CDATA[Engadget]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[hdmi]]></category>
		<category><![CDATA[waterproof]]></category>
		<category><![CDATA[20]]></category>
		<category><![CDATA[30mr]]></category>
		<category><![CDATA[810]]></category>
		<category><![CDATA[backlit]]></category>
		<category><![CDATA[backlit cmos]]></category>
		<category><![CDATA[BacklitCmos]]></category>
		<category><![CDATA[CCD]]></category>
		<category><![CDATA[compact]]></category>
		<category><![CDATA[compact camera]]></category>
		<category><![CDATA[CompactCamera]]></category>
		<category><![CDATA[compass]]></category>
		<category><![CDATA[crushproof]]></category>
		<category><![CDATA[eye-fi]]></category>
		<category><![CDATA[mr]]></category>
		<category><![CDATA[multi recording]]></category>
		<category><![CDATA[MultiRecording]]></category>
		<category><![CDATA[olympus]]></category>
