<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electronic-Geek.com &#187; Instructables</title>
	<atom:link href="http://electronic-geek.com/category/instructables/feed/" rel="self" type="application/rss+xml" />
	<link>http://electronic-geek.com</link>
	<description>Your Electronic Source</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:00:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pocket Laser Engraver</title>
		<link>http://electronic-geek.com/pocket-laser-engraver/</link>
		<comments>http://electronic-geek.com/pocket-laser-engraver/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 09:00:39 +0000</pubDate>
		<dc:creator>Adam Flaherty</dc:creator>
				<category><![CDATA[Instructables]]></category>
		<category><![CDATA[Make Magazine]]></category>
		<category><![CDATA[Paper Crafts]]></category>
		<category><![CDATA[DIY Projects]]></category>

		<guid isPermaLink="false">http://blog.makezine.com/?p=89412</guid>
		<description><![CDATA[Check out this tiny laser cutter from instructables user Groover. Using easily sourced and salvaged parts including and a couple optical drives and an Arduino, Groover was able to assemble a unit that, though low power, is able to mark wood and cut paper.]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="600" height="368" src="http://www.youtube.com/embed/BLAEMLuRJSo?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Check out this <a href=http://www.instructables.com/id/Pocket-laser-engraver/#step1%3Cbr />
">tiny laser engraver</a> from instructables user <a href="http://www.instructables.com/member/Groover/">Groover</a>. Using easily sourced and salvaged parts including and a couple optical drives and an Arduino, Groover was able to assemble a unit that, though low power, is able to mark wood and cut paper. </p>
]]></content:encoded>
			<wfw:commentRss>http://electronic-geek.com/pocket-laser-engraver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How-To: Pop Rocks</title>
		<link>http://electronic-geek.com/how-to-pop-rocks/</link>
		<comments>http://electronic-geek.com/how-to-pop-rocks/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 20:00:29 +0000</pubDate>
		<dc:creator>Matt Richardson</dc:creator>
				<category><![CDATA[Instructables]]></category>
		<category><![CDATA[Make Magazine]]></category>
		<category><![CDATA[candy]]></category>
		<category><![CDATA[Food and Beverage]]></category>
		<category><![CDATA[Pop Rocks]]></category>

		<guid isPermaLink="false">http://blog.makezine.com/?p=89016</guid>
		<description><![CDATA[If you have a little time and a lot of nostalgia for crackling candy, learn to make your own Pop Rocks with this Instructable from chickflix. Most of the ingredients are easy to find, and you&#8217;ll need a blunt object such as a hammer to break them up into pebbles. Enjoy your freshly-made candy while [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cdn.makezine.com/make/blogs/blog.makezine.com/2011/03/20110310poprocks.jpg" alt="Pop Rocks" title="Pop Rocks" width="600" height="306" class="alignright size-full wp-image-89018" /><br />
If you have a little time and a lot of nostalgia for crackling candy, <a href="http://www.instructables.com/id/Pop-Rocks/">learn to make your own Pop Rocks</a> with this Instructable from chickflix. Most of the ingredients are easy to find, and you&#8217;ll need a blunt object such as a hammer to break them up into pebbles. Enjoy your freshly-made candy while sharing urban legends about <a href="http://www.snopes.com/horrors/freakish/poprocks.asp">the dangers of eating Pop Rocks with carbonated beverages</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://electronic-geek.com/how-to-pop-rocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bot Blows Really Big Bubbles</title>
		<link>http://electronic-geek.com/bot-blows-really-big-bubbles/</link>
		<comments>http://electronic-geek.com/bot-blows-really-big-bubbles/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 20:17:57 +0000</pubDate>
		<dc:creator>Sean Michael Ragan</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Instructables]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Make Magazine]]></category>
		<category><![CDATA[Toys and Games]]></category>
		<category><![CDATA[bubbles]]></category>

		<guid isPermaLink="false">http://blog.makezine.com/?p=88367</guid>
		<description><![CDATA[I held off on “giant,” because, well, there’s really big, and then there’s giant. And, as cool as your Arduino-brained bubble blowing robot is, Instructables user zvizvi, the bubbles it blows are not truly giant IMNSHO. Check out zvizvi’s and the other winning entries in Instructables’ recent Microcontroller Contest.]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.makezine.com/make/blogs/blog.makezine.com/2011/03/Bubblebot-Gigantic-Bubble-Generator.jpg"><img src="http://cdn.makezine.com/make/blogs/blog.makezine.com/2011/03/Bubblebot-Gigantic-Bubble-Generator.jpg" alt="" title="Bubblebot-Gigantic-Bubble-Generator" width="600" height="630" class="alignnone size-full wp-image-88368" /></a><iframe title="YouTube video player" width="600" height="480" src="http://www.youtube.com/embed/eJC7PkBrR8Y" frameborder="0" allowfullscreen></iframe><br />
<P>I held off on &#8220;giant,&#8221; because, well, there&#8217;s really big, and then there&#8217;s <a href="http://blog.makezine.com/archive/2011/02/giant-bubbles-on-the-beach.html">giant</a>.  And, as cool as your <a href="http://www.instructables.com/id/Bubblebot-Gigantic-Bubble-Generator/">Arduino-brained bubble blowing robot</a> is, Instructables user zvizvi, the bubbles it blows are not truly giant IMNSHO.  Check out zvizvi&#8217;s and the other winning entries in Instructables&#8217; recent <a href="http://www.instructables.com/contest/micro/">Microcontroller Contest</a>.</P><Strong>More:</Strong><UL><LI><A HREF="http://blog.makezine.com/archive/2011/02/giant-bubbles-on-the-beach.html">Giant Bubbles On The Beach</A></LI><LI><A HREF="http://blog.makezine.com/archive/2011/01/bubble-photography-tips-and-tricks.html">Bubble Photography Tips And Tricks</A></LI><LI><A HREF="http://blog.makezine.com/archive/2008/06/out-of-this-world-soap-bu.html">Out Of This World Soap Bubbles</A></LI></UL></p>
]]></content:encoded>
			<wfw:commentRss>http://electronic-geek.com/bot-blows-really-big-bubbles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A CD, A Nickel, A Paper Clip, and Some Hot Glue</title>
		<link>http://electronic-geek.com/a-cd-a-nickel-a-paper-clip-and-some-hot-glue/</link>
		<comments>http://electronic-geek.com/a-cd-a-nickel-a-paper-clip-and-some-hot-glue/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 14:45:35 +0000</pubDate>
		<dc:creator>Sean Michael Ragan</dc:creator>
				<category><![CDATA[Crafts]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Instructables]]></category>
		<category><![CDATA[Make Magazine]]></category>
		<category><![CDATA[Wearables]]></category>
		<category><![CDATA[creative reuse]]></category>
		<category><![CDATA[masterpieces]]></category>

		<guid isPermaLink="false">http://blog.makezine.com/?p=87922</guid>
		<description><![CDATA[
Plus a little treasure from nature.  From Mrballeng, Instructables user and craftsman.  I have rarely, if ever, seen anyone use pick-up materials so creatively or so skillfully.  Hats off to you. 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.makezine.com/make/blogs/blog.makezine.com/2011/03/Keepsake-Pendant.jpg"><img src="http://cdn.makezine.com/make/blogs/blog.makezine.com/2011/03/Keepsake-Pendant.jpg" alt="" title="Keepsake-Pendant" width="500" height="375" class="alignnone size-full wp-image-87927" /></a></p>
<p>Plus a little treasure from nature.  From <a href="http://www.instructables.com/id/Keepsake-Pendant/">Mrballeng</a>, Instructables user and craftsman.  I have rarely, if ever, seen anyone use pick-up materials so creatively or so skillfully.  Hats off to you. </p>
]]></content:encoded>
			<wfw:commentRss>http://electronic-geek.com/a-cd-a-nickel-a-paper-clip-and-some-hot-glue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How-To: Sprocket Hole Photos</title>
		<link>http://electronic-geek.com/how-to-sprocket-hole-photos/</link>
		<comments>http://electronic-geek.com/how-to-sprocket-hole-photos/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 12:59:00 +0000</pubDate>
		<dc:creator>Matt Richardson</dc:creator>
				<category><![CDATA[Instructables]]></category>
		<category><![CDATA[Make Magazine]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Imaging]]></category>

		<guid isPermaLink="false">http://blog.makezine.com/?p=86383</guid>
		<description><![CDATA[With digital photography as the most prevalent method of capturing pictures these days, nothing says nostalgia like these 35mm panoramas that are captured over the entire height of the negative. In this excellent Instructable by Darin Barry, you&#8217;ll learn how to hack a cheap medium format camera to expose your image so that it bleeds [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cdn.makezine.com/make/blogs/blog.makezine.com/2011/02/FBIA1FVGJQELDP4.LARGE_.jpg" alt="" title="Sprocket Hole Photograph" width="600" height="340" class="alignnone size-full wp-image-86384" /><br />
With digital photography as the most prevalent method of capturing pictures these days, nothing says nostalgia like these 35mm panoramas that are captured over the entire height of the negative. In <a href="http://www.instructables.com/id/35mm-Sprocket-Hole-Panoramic-Photographs-1/">this excellent Instructable by Darin Barry</a>, you&#8217;ll learn how to hack a cheap medium format camera to expose your image so that it bleeds over the 35mm negative&#8217;s sprocket holes. What better way to flaunt your taste in <a href="http://en.wikipedia.org/wiki/Velvia">fancy film stock</a>, right?</p>
<p><strong>More:</strong>
<ul>
<li><a href="http://blog.makezine.com/archive/2006/03/holga-35mm-film-adapter-m.html">Holga 35mm film adapter / modification</a></li>
<li><a href="http://blog.makezine.com/archive/2006/05/how-to-homemade-holga-on.html">HOW TO &#8211; Homemade Holga on a Canon 20D</a></li>
<li><a href="http://blog.makezine.com/archive/2009/11/homemade-medium-format-camera.html">Homemade medium format camera</a></li>
</ul>
<p><strong>In the Maker Shed:</strong></p>
<p><a href="http://www.makershed.com/"><img src="http://blog.craftzine.com/makershedsmall.jpg" height="45" width="200" alt="Makershedsmall" /></a></p>
<p>
<form mt:asset-id="20281" class="mt-enclosure mt-enclosure-image" style="display: inline;"><img alt="Stereo Pinhole Camera Kit" src="http://cdn.makezine.com/make/blogs/blog.makezine.com/MKGK16-2.jpg" width="324" height="236" class="mt-image-none" style="" /></form>
</p>
<p><a href="http://www.makershed.com/ProductDetails.asp?ProductCode=MKGK16&#038;Click=37845">Stereo Pinhole Camera Kit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://electronic-geek.com/how-to-sprocket-hole-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BeeSim Game Using LilyPad and XBee</title>
		<link>http://electronic-geek.com/beesim-game-using-lilypad-and-xbee/</link>
		<comments>http://electronic-geek.com/beesim-game-using-lilypad-and-xbee/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 12:10:25 +0000</pubDate>
		<dc:creator>Matt Richardson</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Instructables]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Make Magazine]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Toys and Games]]></category>
		<category><![CDATA[Wearables]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[BeeSim]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[XBee]]></category>

		<guid isPermaLink="false">http://blog.makezine.com/?p=86017</guid>
		<description><![CDATA[To teach children about complexity theory, a group from Indiana University created an electronic game called BeeSim using LilyPad Arduinos and XBee radios: During the game children wear a Bee puppet wrist band with embedded electronics to allow for game play. The children have a finite amount of time (45 seconds) to collect and deposit [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cdn.makezine.com/make/blogs/blog.makezine.com/2011/02/20110216BeeGame1.jpg" alt="Bee Game" title="20110216BeeGame" width="600" height="356" class="alignnone size-full wp-image-86041" /><br />
To teach children about <a href="http://en.wikipedia.org/wiki/Complexity_economics">complexity theory</a>, a group from Indiana University created an <a href="http://www.instructables.com/id/Interactive-Bee-Game/">electronic game called BeeSim</a> using LilyPad Arduinos and XBee radios:</p>
<blockquote><p>During the game children wear a Bee puppet wrist band with embedded electronics to allow for game play.  The children have a finite amount of time (45 seconds) to collect and deposit nectar and a finite storage capacity of nectar (3 units). During the allotted time, a child runs from flower to flower and tries to collect nectar. A child can collect one unit of nectar from any given flower (if the flower is not empty) and will also be informed as to how much nectar remains inside the flower (via LED Array 1). A child may collect nectar from the same flower more than once. Once the child’s nectar stomach (represented via a LED array 2) has been filled, he or she returns to the hive and deposits the stored nectar. If time runs out prior to depositing nectar, the nectar is lost and is not counted. When a child’s turn is over, marked either by running out of time or by making a successful deposit, the bee puppet is passed to a teammate.</p></blockquote>
<p>One of the team members, Ben Zaitlen, demonstrates the game and explains the technology:</p>
<p><iframe title="YouTube video player" width="600" height="368" src="http://www.youtube.com/embed/7eLNBlIlRgc?rel=0&amp;hd=1" frameborder="0" allowfullscreen></iframe></p>
<p>[via <a href="http://www.faludi.com/2011/02/15/putting-the-bee-in-zigbee/">Rob Faludi</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://electronic-geek.com/beesim-game-using-lilypad-and-xbee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BeeSim Game Using LilyPad and XBee</title>
		<link>http://electronic-geek.com/beesim-game-using-lilypad-and-xbee/</link>
		<comments>http://electronic-geek.com/beesim-game-using-lilypad-and-xbee/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 12:10:25 +0000</pubDate>
		<dc:creator>Matt Richardson</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Instructables]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Make Magazine]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Toys and Games]]></category>
		<category><![CDATA[Wearables]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[bees]]></category>
		<category><![CDATA[BeeSim]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[XBee]]></category>

		<guid isPermaLink="false">http://blog.makezine.com/?p=86017</guid>
		<description><![CDATA[To teach children about complexity theory, a group from Indiana University created an electronic game called BeeSim using LilyPad Arduinos and XBee radios: During the game children wear a Bee puppet wrist band with embedded electronics to allow for game play. The children have a finite amount of time (45 seconds) to collect and deposit [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cdn.makezine.com/make/blogs/blog.makezine.com/2011/02/20110216BeeGame1.jpg" alt="Bee Game" title="20110216BeeGame" width="600" height="356" class="alignnone size-full wp-image-86041" /><br />
To teach children about <a href="http://en.wikipedia.org/wiki/Complexity_economics">complexity theory</a>, a group from Indiana University created an <a href="http://www.instructables.com/id/Interactive-Bee-Game/">electronic game called BeeSim</a> using LilyPad Arduinos and XBee radios:</p>
<blockquote><p>During the game children wear a Bee puppet wrist band with embedded electronics to allow for game play.  The children have a finite amount of time (45 seconds) to collect and deposit nectar and a finite storage capacity of nectar (3 units). During the allotted time, a child runs from flower to flower and tries to collect nectar. A child can collect one unit of nectar from any given flower (if the flower is not empty) and will also be informed as to how much nectar remains inside the flower (via LED Array 1). A child may collect nectar from the same flower more than once. Once the child’s nectar stomach (represented via a LED array 2) has been filled, he or she returns to the hive and deposits the stored nectar. If time runs out prior to depositing nectar, the nectar is lost and is not counted. When a child’s turn is over, marked either by running out of time or by making a successful deposit, the bee puppet is passed to a teammate.</p></blockquote>
<p>One of the team members, Ben Zaitlen, demonstrates the game and explains the technology:</p>
<p><iframe title="YouTube video player" width="600" height="368" src="http://www.youtube.com/embed/7eLNBlIlRgc?rel=0&amp;hd=1" frameborder="0" allowfullscreen></iframe></p>
<p>[via <a href="http://www.faludi.com/2011/02/15/putting-the-bee-in-zigbee/">Rob Faludi</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://electronic-geek.com/beesim-game-using-lilypad-and-xbee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BeeSim Game Using LilyPad and XBee</title>
		<link>http://electronic-geek.com/beesim-game-using-lilypad-and-xbee/</link>
		<comments>http://electronic-geek.com/beesim-game-using-lilypad-and-xbee/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 12:10:25 +0000</pubDate>
		<dc:creator>Matt Richardson</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Instructables]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Make Magazine]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Toys and Games]]></category>
		<category><![CDATA[Wearables]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[bees]]></category>
		<category><![CDATA[BeeSim]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[lilypad]]></category>
		<category><![CDATA[XBee]]></category>

		<guid isPermaLink="false">http://blog.makezine.com/?p=86017</guid>
		<description><![CDATA[To teach children about complexity theory, a group from Indiana University created an electronic game called BeeSim using LilyPad Arduinos and XBee radios: During the game children wear a Bee puppet wrist band with embedded electronics to allow for game play. The children have a finite amount of time (45 seconds) to collect and deposit [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cdn.makezine.com/make/blogs/blog.makezine.com/2011/02/20110216BeeGame1.jpg" alt="Bee Game" title="20110216BeeGame" width="600" height="356" class="alignnone size-full wp-image-86041" /><br />
To teach children about <a href="http://en.wikipedia.org/wiki/Complexity_economics">complexity theory</a>, a group from Indiana University created an <a href="http://www.instructables.com/id/Interactive-Bee-Game/">electronic game called BeeSim</a> using LilyPad Arduinos and XBee radios:</p>
<blockquote><p>During the game children wear a Bee puppet wrist band with embedded electronics to allow for game play.  The children have a finite amount of time (45 seconds) to collect and deposit nectar and a finite storage capacity of nectar (3 units). During the allotted time, a child runs from flower to flower and tries to collect nectar. A child can collect one unit of nectar from any given flower (if the flower is not empty) and will also be informed as to how much nectar remains inside the flower (via LED Array 1). A child may collect nectar from the same flower more than once. Once the child’s nectar stomach (represented via a LED array 2) has been filled, he or she returns to the hive and deposits the stored nectar. If time runs out prior to depositing nectar, the nectar is lost and is not counted. When a child’s turn is over, marked either by running out of time or by making a successful deposit, the bee puppet is passed to a teammate.</p></blockquote>
<p>One of the team members, Ben Zaitlen, demonstrates the game and explains the technology:</p>
<p><iframe title="YouTube video player" width="600" height="368" src="http://www.youtube.com/embed/7eLNBlIlRgc?rel=0&amp;hd=1" frameborder="0" allowfullscreen></iframe></p>
<p>[via <a href="http://www.faludi.com/2011/02/15/putting-the-bee-in-zigbee/">Rob Faludi</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://electronic-geek.com/beesim-game-using-lilypad-and-xbee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How-To: LED Sneakers</title>
		<link>http://electronic-geek.com/how-to-led-sneakers-2/</link>
		<comments>http://electronic-geek.com/how-to-led-sneakers-2/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 18:00:22 +0000</pubDate>
		<dc:creator>Becky Stern</dc:creator>
				<category><![CDATA[Crafts]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Instructables]]></category>
		<category><![CDATA[Make Magazine]]></category>
		<category><![CDATA[Wearables]]></category>
		<category><![CDATA[DIY Projects]]></category>

		<guid isPermaLink="false">http://blog.makezine.com/?p=85943</guid>
		<description><![CDATA[

These LED sneakers look like so much fun! Learn to make your own light-up kicks from i am jen.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://cdn.makezine.com/make/blogs/blog.makezine.com/2011/02/iamjenLEDsneakers.jpg" alt="" title="iamjenLEDsneakers" width="600" height="451" class="alignnone size-full wp-image-85952" /><br />
<iframe title="YouTube video player" width="600" height="368" src="http://www.youtube.com/embed/HwDTeOsYF88?rel=0" frameborder="0" allowfullscreen></iframe><br />
These <a href="http://www.instructables.com/id/Super-Brite-LED-Sneakers-10/">LED sneakers</a> look like so much fun! Learn to make your own light-up kicks from <a href="http://www.iamjen.com/">i am jen</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://electronic-geek.com/how-to-led-sneakers-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How-To: LED Sneakers</title>
		<link>http://electronic-geek.com/how-to-led-sneakers-2/</link>
		<comments>http://electronic-geek.com/how-to-led-sneakers-2/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 18:00:22 +0000</pubDate>
		<dc:creator>Becky Stern</dc:creator>
				<category><![CDATA[Crafts]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Instructables]]></category>
		<category><![CDATA[Make Magazine]]></category>
		<category><![CDATA[Wearables]]></category>
		<category><![CDATA[DIY Projects]]></category>

		<guid isPermaLink="false">http://blog.makezine.com/?p=85943</guid>
		<description><![CDATA[

These LED sneakers look like so much fun! Learn to make your own light-up kicks from i am jen.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://cdn.makezine.com/make/blogs/blog.makezine.com/2011/02/iamjenLEDsneakers.jpg" alt="" title="iamjenLEDsneakers" width="600" height="451" class="alignnone size-full wp-image-85952" /><br />
<iframe title="YouTube video player" width="600" height="368" src="http://www.youtube.com/embed/HwDTeOsYF88?rel=0" frameborder="0" allowfullscreen></iframe><br />
These <a href="http://www.instructables.com/id/Super-Brite-LED-Sneakers-10/">LED sneakers</a> look like so much fun! Learn to make your own light-up kicks from <a href="http://www.iamjen.com/">i am jen</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://electronic-geek.com/how-to-led-sneakers-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.458 seconds -->

