<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electronic-Geek.com &#187; Kids</title>
	<atom:link href="http://electronic-geek.com/category/kids/feed/" rel="self" type="application/rss+xml" />
	<link>http://electronic-geek.com</link>
	<description>Your Electronic Source</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:00:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pirate Ship Bedroom With Rope Bridge, Slide, Top-Access Closet</title>
		<link>http://electronic-geek.com/pirate-ship-bedroom-with-rope-bridge-slide-top-access-closet/</link>
		<comments>http://electronic-geek.com/pirate-ship-bedroom-with-rope-bridge-slide-top-access-closet/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 19:30:43 +0000</pubDate>
		<dc:creator>Sean Michael Ragan</dc:creator>
				<category><![CDATA[Home Entertainment]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Make Magazine]]></category>
		<category><![CDATA[Furniture]]></category>
		<category><![CDATA[interiors]]></category>
		<category><![CDATA[renovations]]></category>

		<guid isPermaLink="false">http://blog.makezine.com/?p=88792</guid>
		<description><![CDATA[One of the world’s luckiest 6-year-olds, at least this week, lives in Minnesota. This jaw-dropping custom bedroom renovation from Twin Cities builder Steve Kuhl is featured over at My Modern Metropolis:]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.makezine.com/make/blogs/blog.makezine.com/2011/03/pirateshipbedroom1.jpg"><img src="http://cdn.makezine.com/make/blogs/blog.makezine.com/2011/03/pirateshipbedroom1.jpg" alt="" title="pirateshipbedroom1" width="600" height="399" class="alignnone size-full wp-image-88799" /></a></p>
<p><P>One of the world&#8217;s luckiest 6-year-olds, at least this week, lives in Minnesota.  This jaw-dropping custom bedroom renovation from Twin Cities builder <a href="http://www.kuhldesignbuild.com/people/principal-players.html">Steve Kuhl</a> is featured over at <a href="http://www.mymodernmet.com/profiles/blogs/ultimate-pirate-ship-bedroom">My Modern Metropolis</a>:</P></p>
<blockquote><p><P>The main feature of the room is the incredible floating pirate ship. Kuhl used 2&#215;12 ribs to construct the hull of the ship, covering them with layers of 1/2 inch plywood to act as the planking. A bomb-proof blend of plaster and epoxy with integrated coloring was used simulate an old ship&#8217;s hull.</P><P>But that&#8217;s not all. The room is also decked out with a rope bridge that connects the pirate ship to the top of a jail cell, and a rope suspended from the ship&#8217;s hull provides drop-in access to the closet. There&#8217;s also a completely hidden spiral slide, that lets you travel downstairs in a more adventurous way.</P></BLOCKQUOTE></p>
<p><P>They&#8217;ve also got a <a href="http://www.mymodernmet.com/profiles/blogs/exclusive-interview-ultimate">follow-on interview</a> with Steve himself.  I know I&#8217;m not the only thirty-something out there who&#8217;s at least a bit jealous.</P></p>
<p><STRONG>More:</STRONG><br />
<UL><LI><A HREF="http://blog.makezine.com/archive/2010/11/awesome-kinetic-marble-run-installe.html">Awesome Kinetic Marble Run Installed in Child&#8217;s Bedroomo</A></LI><LI><A HREF="http://blog.makezine.com/archive/2009/08/y-wing-bed-completes-a-scifi-bedroo.html">Y-Wing Bunk Completes a Scifi Bedroom</A></LI><LI><A HREF="http://blog.makezine.com/archive/2009/08/a-1970s-teenagers-bedroom.html">A 1970s Teenager&#8217;s Bedroom</A></LI></UL></p>
]]></content:encoded>
			<wfw:commentRss>http://electronic-geek.com/pirate-ship-bedroom-with-rope-bridge-slide-top-access-closet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bot Blows Really Big Bubbles</title>
		<link>http://electronic-geek.com/bot-blows-really-big-bubbles/</link>
		<comments>http://electronic-geek.com/bot-blows-really-big-bubbles/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 20:17:57 +0000</pubDate>
		<dc:creator>Sean Michael Ragan</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Instructables]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Make Magazine]]></category>
		<category><![CDATA[Toys and Games]]></category>
		<category><![CDATA[bubbles]]></category>

		<guid isPermaLink="false">http://blog.makezine.com/?p=88367</guid>
		<description><![CDATA[I held off on “giant,” because, well, there’s really big, and then there’s giant. And, as cool as your Arduino-brained bubble blowing robot is, Instructables user zvizvi, the bubbles it blows are not truly giant IMNSHO. Check out zvizvi’s and the other winning entries in Instructables’ recent Microcontroller Contest.]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.makezine.com/make/blogs/blog.makezine.com/2011/03/Bubblebot-Gigantic-Bubble-Generator.jpg"><img src="http://cdn.makezine.com/make/blogs/blog.makezine.com/2011/03/Bubblebot-Gigantic-Bubble-Generator.jpg" alt="" title="Bubblebot-Gigantic-Bubble-Generator" width="600" height="630" class="alignnone size-full wp-image-88368" /></a><iframe title="YouTube video player" width="600" height="480" src="http://www.youtube.com/embed/eJC7PkBrR8Y" frameborder="0" allowfullscreen></iframe><br />
<P>I held off on &#8220;giant,&#8221; because, well, there&#8217;s really big, and then there&#8217;s <a href="http://blog.makezine.com/archive/2011/02/giant-bubbles-on-the-beach.html">giant</a>.  And, as cool as your <a href="http://www.instructables.com/id/Bubblebot-Gigantic-Bubble-Generator/">Arduino-brained bubble blowing robot</a> is, Instructables user zvizvi, the bubbles it blows are not truly giant IMNSHO.  Check out zvizvi&#8217;s and the other winning entries in Instructables&#8217; recent <a href="http://www.instructables.com/contest/micro/">Microcontroller Contest</a>.</P><Strong>More:</Strong><UL><LI><A HREF="http://blog.makezine.com/archive/2011/02/giant-bubbles-on-the-beach.html">Giant Bubbles On The Beach</A></LI><LI><A HREF="http://blog.makezine.com/archive/2011/01/bubble-photography-tips-and-tricks.html">Bubble Photography Tips And Tricks</A></LI><LI><A HREF="http://blog.makezine.com/archive/2008/06/out-of-this-world-soap-bu.html">Out Of This World Soap Bubbles</A></LI></UL></p>
]]></content:encoded>
			<wfw:commentRss>http://electronic-geek.com/bot-blows-really-big-bubbles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reminder: Open MAKE — Makers, Kids, and Cardboard — tomorrow at the Exploratorium</title>
		<link>http://electronic-geek.com/reminder-open-make-%e2%80%94-makers-kids-and-cardboard-%e2%80%94-tomorrow-at-the-exploratorium/</link>
		<comments>http://electronic-geek.com/reminder-open-make-%e2%80%94-makers-kids-and-cardboard-%e2%80%94-tomorrow-at-the-exploratorium/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 00:31:23 +0000</pubDate>
		<dc:creator>Gareth Branwyn</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Make Magazine]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[robot]]></category>

		<guid isPermaLink="false">http://blog.makezine.com/?p=86491</guid>
		<description><![CDATA[This month’s Open MAKE/Young Makers program is tomorrow, Saturday, Feb 19, at the Exploratorium in San Francisco. The theme is cardboard. Featured makers will be interviewed by MAKE&#8217;s Dale Dougherty in the McBean Theater between 1 and 2pm. Makers this month: The Cardboard Institute of Technology has been building a large installation in the Tinkering [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cdn.makezine.com/make/blogs/blog.makezine.com/2011/02/CIT_3.jpg" alt="" title="CIT_3" width="600" height="399" class="alignnone size-full wp-image-86495" /><br />
<img src="http://cdn.makezine.com/make/blogs/blog.makezine.com/2011/02/CIT_2.jpg" alt="" title="CIT_2" width="600" height="902" class="alignnone size-full wp-image-86494" /><br />
This month’s Open MAKE/Young Makers program is tomorrow, Saturday, Feb 19, at the Exploratorium in San Francisco. The theme is cardboard. Featured makers will be interviewed by MAKE&#8217;s Dale Dougherty in the McBean Theater between 1 and 2pm.</p>
<p>Makers this month:</p>
<ul>
<li>The Cardboard Institute of Technology has been building a large installation in the Tinkering Studio since the beginning of the month. They will share their progress and host a “building with cardboard” workshop.</li>
<li>Surfer and laser-cutting artist Mike Sheldrake will bring some of his amazing surfboards made with a cardboard core.</li>
<li>Los Angeles artist Ana Serrano will talk about the incredibly detailed cityscapes she builds out of cardboard, inspired by real neighborhoods.</li>
<li>Puppeteer Dan Tran-Caffee makes giant articulated puppets out of cardboard (some require as many as 6 people to operate!): he will bring some and have them roam around the museum all day long.</li>
<li>And also keep an eye out for the giant cardboard robot costumes by Jason Lentz!</li>
</ul>
<p>See the Exploratorium&#8217;s <a href="http://tinkering.exploratorium.edu/open-make-cardboard/">Tinkering Studio website</a> for more info.</p>
]]></content:encoded>
			<wfw:commentRss>http://electronic-geek.com/reminder-open-make-%e2%80%94-makers-kids-and-cardboard-%e2%80%94-tomorrow-at-the-exploratorium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10: Easy Woodworking Projects</title>
		<link>http://electronic-geek.com/top-10-easy-woodworking-projects/</link>
		<comments>http://electronic-geek.com/top-10-easy-woodworking-projects/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 21:00:36 +0000</pubDate>
		<dc:creator>Sean Michael Ragan</dc:creator>
				<category><![CDATA[Kids]]></category>
		<category><![CDATA[Make Magazine]]></category>
		<category><![CDATA[DIY Projects]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Woodworking]]></category>

		<guid isPermaLink="false">http://blog.makezine.com/?p=86135</guid>
		<description><![CDATA[I've built a lot of stuff with wood in my life, but I do not consider myself a "woodworker" by any stretch of the imagination.  When I evaluate a project that uses wood, personally, what I look for is the maximum cool result for the least amount of technical skill and work.  Here, then, are ten of my personal favorite bangiest-for-the-buck wooden projects from the vault.  Enjoy!]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.makezine.com/?attachment_id=84119" rel="attachment wp-att-84119"><img src="http://cdn.makezine.com/make/blogs/blog.makezine.com/2011/02/MZ_Woodworking_600x100.gif" alt="" title="MZ_Woodworking_600x100" width="600" height="100" class="alignleft size-full wp-image-84119" /></a><P>I&#8217;ve built a lot of stuff with wood in my life, but I do not consider myself a &#8220;woodworker&#8221; by any stretch of the imagination.  When I evaluate a project that uses wood, personally, what I look for is the maximum cool result for the least amount of technical skill and work.  Here, then, are ten of my personal favorite bangiest-for-the-buck wooden projects from the vault.  Enjoy!</P><P><H2>#10</H2><a href="http://blog.makezine.com/archive/2011/02/top-10-easy-woodworking-projects.html/10-woodworking-illusion-custom" rel="attachment wp-att-86138"><img src="http://cdn.makezine.com/make/blogs/blog.makezine.com/2011/02/10-woodworking-illusion-Custom.jpg" alt="" title="10-woodworking-illusion (Custom)" width="600" height="451" class="alignleft size-full wp-image-86138" /></a><A HREF="http://blog.makezine.com/archive/2010/02/beginner-woodworking-for-illusionis.html">Beginner Woodworking Project for Illusionists?</A></P><BR><BR><P><H2>#9</H2><a href="http://blog.makezine.com/archive/2011/02/top-10-easy-woodworking-projects.html/09-diy-bedframe-custom" rel="attachment wp-att-86147"><img src="http://cdn.makezine.com/make/blogs/blog.makezine.com/2011/02/09-diy-bedframe-Custom.jpg" alt="" title="09-diy-bedframe (Custom)" width="600" height="400" class="alignleft size-full wp-image-86147" /></a><A HREF="http://blog.makezine.com/archive/2010/09/nice-diy-bedframe-design.html">Nice DIY Bedframe Design</A></P><BR><BR><P><H2>#8</H2><a href="http://blog.makezine.com/archive/2011/02/top-10-easy-woodworking-projects.html/08-diy-wood-toys-for-kids-custom" rel="attachment wp-att-86146"><img src="http://cdn.makezine.com/make/blogs/blog.makezine.com/2011/02/08-diy-wood-toys-for-kids-Custom.jpg" alt="" title="08-diy-wood-toys-for-kids (Custom)" width="600" height="373" class="alignleft size-full wp-image-86146" /></a><A HREF="http://blog.makezine.com/archive/2006/10/diy-wood-toys-for-kids.html">DIY Wood toys for kids</A><span id="more-86135"></span></P><BR><BR><P><H2>#7</H2><a href="http://blog.makezine.com/archive/2011/02/top-10-easy-woodworking-projects.html/06-rok-bak-chair" rel="attachment wp-att-86144"><img src="http://cdn.makezine.com/make/blogs/blog.makezine.com/2011/02/06-rok-bak-chair.jpg" alt="" title="06-rok-bak-chair" width="600" height="637" class="alignleft size-full wp-image-86144" /></a><A HREF="http://blog.makezine.com/archive/2010/04/weekend-project-rok-bak-chair-pdf.html">Weekend Project: Rok-Bak Chair</A></P><BR><BR><P><H2>#6</H2><a href="http://blog.makezine.com/archive/2011/02/top-10-easy-woodworking-projects.html/06-upcycling-wood-palletes" rel="attachment wp-att-86145"><img src="http://cdn.makezine.com/make/blogs/blog.makezine.com/2011/02/06-upcycling-wood-palletes.jpg" alt="" title="06-upcycling-wood-palletes" width="600" height="583" class="alignleft size-full wp-image-86145" /></a><A HREF="http://blog.makezine.com/archive/2008/12/upcycling-wood-pallets.html">Upcycling Wood Pallets</A></P><BR><BR><P><H2>#5</H2><a href="http://blog.makezine.com/archive/2011/02/top-10-easy-woodworking-projects.html/05-wooden-centrifugal-puzzle-custom" rel="attachment wp-att-86143"><img src="http://cdn.makezine.com/make/blogs/blog.makezine.com/2011/02/05-Wooden-Centrifugal-Puzzle-Custom.jpg" alt="" title="05-Wooden-Centrifugal-Puzzle (Custom)" width="600" height="225" class="alignleft size-full wp-image-86143" /></a><A HREF="http://blog.makezine.com/archive/2010/11/how-to-build-nob-yoshigaharas-dualo.html">How-To: Build Nob Yishigahara&#8217;s “Dualock” Cross Puzzle</A></P><BR><BR><P><H2>#4</H2><a href="http://blog.makezine.com/archive/2011/02/top-10-easy-woodworking-projects.html/04-do-nothing-machine-custom" rel="attachment wp-att-86142"><img src="http://cdn.makezine.com/make/blogs/blog.makezine.com/2011/02/04-do-nothing-machine-Custom.jpg" alt="" title="04-do-nothing-machine (Custom)" width="600" height="450" class="alignleft size-full wp-image-86142" /></a><A HREF="http://blog.makezine.com/archive/2011/01/how-to-trammel-of-archimedes.html">How-To: Trammel of Archimedes</A></P><BR><BR><P><H2>#3</H2><a href="http://blog.makezine.com/archive/2011/02/top-10-easy-woodworking-projects.html/03-large-couches-cheap-custom" rel="attachment wp-att-86141"><img src="http://cdn.makezine.com/make/blogs/blog.makezine.com/2011/02/03-large-couches-cheap-Custom.jpg" alt="" title="03-large-couches-cheap (Custom)" width="600" height="450" class="alignleft size-full wp-image-86141" /></a><A HREF="http://blog.makezine.com/archive/2010/11/how-to-build-large-couches-on-the-c.html">How-To: Build Large Couches on the Cheap</A></P><BR><BR><P><H2>#2</H2><a href="http://blog.makezine.com/archive/2011/02/top-10-easy-woodworking-projects.html/02-woodbuttons-finished-600w-custom" rel="attachment wp-att-86140"><img src="http://cdn.makezine.com/make/blogs/blog.makezine.com/2011/02/02-woodbuttons-finished-600w-Custom.jpg" alt="" title="02-woodbuttons-finished-600w (Custom)" width="600" height="480" class="alignleft size-full wp-image-86140" /></a><A HREF="http://makeprojects.com/Project/Wooden-Buttons/305/1">Wooden Buttons From Fallen Branches</A></P><BR><BR><P><H2>#1</H2><a href="http://blog.makezine.com/archive/2011/02/top-10-easy-woodworking-projects.html/01-plywood-coffee-table-custom" rel="attachment wp-att-86139"><img src="http://cdn.makezine.com/make/blogs/blog.makezine.com/2011/02/01-plywood-coffee-table-Custom.jpeg" alt="" title="01-plywood-coffee-table (Custom)" width="600" height="450" class="alignleft size-full wp-image-86139" /></a><A HREF="http://makeprojects.com/Project/Plywood-Coffee-Table/18/1">Plywood Coffee Table</A></P><BR><BR><P>Did I miss a good one?  Let me know, below! </P></p>
]]></content:encoded>
			<wfw:commentRss>http://electronic-geek.com/top-10-easy-woodworking-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the Maker Shed: 6-in-1 Solar Robotic kit</title>
		<link>http://electronic-geek.com/in-the-maker-shed-6-in-1-solar-robotic-kit-3/</link>
		<comments>http://electronic-geek.com/in-the-maker-shed-6-in-1-solar-robotic-kit-3/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 16:00:25 +0000</pubDate>
		<dc:creator>Maker Shed</dc:creator>
				<category><![CDATA[Kids]]></category>
		<category><![CDATA[Kits]]></category>
		<category><![CDATA[Make Magazine]]></category>
		<category><![CDATA[Maker Shed Store]]></category>
		<category><![CDATA[robot]]></category>

		<guid isPermaLink="false">http://blog.makezine.com/?p=85792</guid>
		<description><![CDATA[The 6-in-1 Educational Solar Robotic Kit is an excellent beginner building kit designed to teach how solar power is used to drive a small motor. Kids use the 21 snap-together parts (no tools required) to build 6 different working models including an airboat, car, windmill, puppy, and 2 different airplanes. Solar building kits teach children [...]]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="600" height="480" src="http://www.youtube.com/embed/I7ISqCDhv1Y" frameborder="0" allowfullscreen></iframe><br />
The <a href="http://www.makershed.com/ProductDetails.asp?ProductCode=MKEL14&amp;Click=37845">6-in-1 Educational Solar Robotic Kit</a> is an excellent beginner building kit designed to teach how solar power is used to drive a small motor. Kids use the 21 snap-together parts (no tools required) to build 6 different working models including an airboat, car, windmill, puppy, and 2 different airplanes. Solar building kits teach children the benefits of solar energy, while they create a toy that&#8217;s fun to play with and requires no batteries. Educators, science museums, and hobbyists will surely appreciate the durability, educational value, and endless hours of amusement for children and adults too! Ages 10 and up.</p>
<p><strong>Hint, Hint</strong> &#8211; Follow the Maker Shed on <a href="http://twitter.com/MakerShed">Twitter</a>, or Subscribe to our <a href="http://feeds.feedburner.com/oreilly/make/dealoftheday">Deal of The Day RSS feed</a> to keep up to date on the latest deal! </p>
]]></content:encoded>
			<wfw:commentRss>http://electronic-geek.com/in-the-maker-shed-6-in-1-solar-robotic-kit-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BeeSim Game Using LilyPad and XBee</title>
		<link>http://electronic-geek.com/beesim-game-using-lilypad-and-xbee/</link>
		<comments>http://electronic-geek.com/beesim-game-using-lilypad-and-xbee/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 12:10:25 +0000</pubDate>
		<dc:creator>Matt Richardson</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Instructables]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Make Magazine]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Toys and Games]]></category>
		<category><![CDATA[Wearables]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[bees]]></category>
		<category><![CDATA[BeeSim]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[XBee]]></category>

		<guid isPermaLink="false">http://blog.makezine.com/?p=86017</guid>
		<description><![CDATA[To teach children about complexity theory, a group from Indiana University created an electronic game called BeeSim using LilyPad Arduinos and XBee radios: During the game children wear a Bee puppet wrist band with embedded electronics to allow for game play. The children have a finite amount of time (45 seconds) to collect and deposit [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cdn.makezine.com/make/blogs/blog.makezine.com/2011/02/20110216BeeGame1.jpg" alt="Bee Game" title="20110216BeeGame" width="600" height="356" class="alignnone size-full wp-image-86041" /><br />
To teach children about <a href="http://en.wikipedia.org/wiki/Complexity_economics">complexity theory</a>, a group from Indiana University created an <a href="http://www.instructables.com/id/Interactive-Bee-Game/">electronic game called BeeSim</a> using LilyPad Arduinos and XBee radios:</p>
<blockquote><p>During the game children wear a Bee puppet wrist band with embedded electronics to allow for game play.  The children have a finite amount of time (45 seconds) to collect and deposit nectar and a finite storage capacity of nectar (3 units). During the allotted time, a child runs from flower to flower and tries to collect nectar. A child can collect one unit of nectar from any given flower (if the flower is not empty) and will also be informed as to how much nectar remains inside the flower (via LED Array 1). A child may collect nectar from the same flower more than once. Once the child’s nectar stomach (represented via a LED array 2) has been filled, he or she returns to the hive and deposits the stored nectar. If time runs out prior to depositing nectar, the nectar is lost and is not counted. When a child’s turn is over, marked either by running out of time or by making a successful deposit, the bee puppet is passed to a teammate.</p></blockquote>
<p>One of the team members, Ben Zaitlen, demonstrates the game and explains the technology:</p>
<p><iframe title="YouTube video player" width="600" height="368" src="http://www.youtube.com/embed/7eLNBlIlRgc?rel=0&amp;hd=1" frameborder="0" allowfullscreen></iframe></p>
<p>[via <a href="http://www.faludi.com/2011/02/15/putting-the-bee-in-zigbee/">Rob Faludi</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://electronic-geek.com/beesim-game-using-lilypad-and-xbee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BeeSim Game Using LilyPad and XBee</title>
		<link>http://electronic-geek.com/beesim-game-using-lilypad-and-xbee/</link>
		<comments>http://electronic-geek.com/beesim-game-using-lilypad-and-xbee/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 12:10:25 +0000</pubDate>
		<dc:creator>Matt Richardson</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Instructables]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Make Magazine]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Toys and Games]]></category>
		<category><![CDATA[Wearables]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[bees]]></category>
		<category><![CDATA[BeeSim]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[lilypad]]></category>
		<category><![CDATA[XBee]]></category>

		<guid isPermaLink="false">http://blog.makezine.com/?p=86017</guid>
		<description><![CDATA[To teach children about complexity theory, a group from Indiana University created an electronic game called BeeSim using LilyPad Arduinos and XBee radios: During the game children wear a Bee puppet wrist band with embedded electronics to allow for game play. The children have a finite amount of time (45 seconds) to collect and deposit [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cdn.makezine.com/make/blogs/blog.makezine.com/2011/02/20110216BeeGame1.jpg" alt="Bee Game" title="20110216BeeGame" width="600" height="356" class="alignnone size-full wp-image-86041" /><br />
To teach children about <a href="http://en.wikipedia.org/wiki/Complexity_economics">complexity theory</a>, a group from Indiana University created an <a href="http://www.instructables.com/id/Interactive-Bee-Game/">electronic game called BeeSim</a> using LilyPad Arduinos and XBee radios:</p>
<blockquote><p>During the game children wear a Bee puppet wrist band with embedded electronics to allow for game play.  The children have a finite amount of time (45 seconds) to collect and deposit nectar and a finite storage capacity of nectar (3 units). During the allotted time, a child runs from flower to flower and tries to collect nectar. A child can collect one unit of nectar from any given flower (if the flower is not empty) and will also be informed as to how much nectar remains inside the flower (via LED Array 1). A child may collect nectar from the same flower more than once. Once the child’s nectar stomach (represented via a LED array 2) has been filled, he or she returns to the hive and deposits the stored nectar. If time runs out prior to depositing nectar, the nectar is lost and is not counted. When a child’s turn is over, marked either by running out of time or by making a successful deposit, the bee puppet is passed to a teammate.</p></blockquote>
<p>One of the team members, Ben Zaitlen, demonstrates the game and explains the technology:</p>
<p><iframe title="YouTube video player" width="600" height="368" src="http://www.youtube.com/embed/7eLNBlIlRgc?rel=0&amp;hd=1" frameborder="0" allowfullscreen></iframe></p>
<p>[via <a href="http://www.faludi.com/2011/02/15/putting-the-bee-in-zigbee/">Rob Faludi</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://electronic-geek.com/beesim-game-using-lilypad-and-xbee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BeeSim Game Using LilyPad and XBee</title>
		<link>http://electronic-geek.com/beesim-game-using-lilypad-and-xbee/</link>
		<comments>http://electronic-geek.com/beesim-game-using-lilypad-and-xbee/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 12:10:25 +0000</pubDate>
		<dc:creator>Matt Richardson</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Instructables]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Make Magazine]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Toys and Games]]></category>
		<category><![CDATA[Wearables]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[BeeSim]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[XBee]]></category>

		<guid isPermaLink="false">http://blog.makezine.com/?p=86017</guid>
		<description><![CDATA[To teach children about complexity theory, a group from Indiana University created an electronic game called BeeSim using LilyPad Arduinos and XBee radios: During the game children wear a Bee puppet wrist band with embedded electronics to allow for game play. The children have a finite amount of time (45 seconds) to collect and deposit [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cdn.makezine.com/make/blogs/blog.makezine.com/2011/02/20110216BeeGame1.jpg" alt="Bee Game" title="20110216BeeGame" width="600" height="356" class="alignnone size-full wp-image-86041" /><br />
To teach children about <a href="http://en.wikipedia.org/wiki/Complexity_economics">complexity theory</a>, a group from Indiana University created an <a href="http://www.instructables.com/id/Interactive-Bee-Game/">electronic game called BeeSim</a> using LilyPad Arduinos and XBee radios:</p>
<blockquote><p>During the game children wear a Bee puppet wrist band with embedded electronics to allow for game play.  The children have a finite amount of time (45 seconds) to collect and deposit nectar and a finite storage capacity of nectar (3 units). During the allotted time, a child runs from flower to flower and tries to collect nectar. A child can collect one unit of nectar from any given flower (if the flower is not empty) and will also be informed as to how much nectar remains inside the flower (via LED Array 1). A child may collect nectar from the same flower more than once. Once the child’s nectar stomach (represented via a LED array 2) has been filled, he or she returns to the hive and deposits the stored nectar. If time runs out prior to depositing nectar, the nectar is lost and is not counted. When a child’s turn is over, marked either by running out of time or by making a successful deposit, the bee puppet is passed to a teammate.</p></blockquote>
<p>One of the team members, Ben Zaitlen, demonstrates the game and explains the technology:</p>
<p><iframe title="YouTube video player" width="600" height="368" src="http://www.youtube.com/embed/7eLNBlIlRgc?rel=0&amp;hd=1" frameborder="0" allowfullscreen></iframe></p>
<p>[via <a href="http://www.faludi.com/2011/02/15/putting-the-bee-in-zigbee/">Rob Faludi</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://electronic-geek.com/beesim-game-using-lilypad-and-xbee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VTech&#8217;s InnoPad brings tablets to youngsters, floods their sponge-like brains with knowledge</title>
		<link>http://electronic-geek.com/vtechs-innopad-brings-tablets-to-youngsters-floods-their-sponge-like-brains-with-knowledge/</link>
		<comments>http://electronic-geek.com/vtechs-innopad-brings-tablets-to-youngsters-floods-their-sponge-like-brains-with-knowledge/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 05:55:00 +0000</pubDate>
		<dc:creator>Darren Murph</dc:creator>
				<category><![CDATA[Engadget]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[innopad]]></category>
		<category><![CDATA[kid]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[slate]]></category>
		<category><![CDATA[tablet pc]]></category>
		<category><![CDATA[TabletPc]]></category>
		<category><![CDATA[toy]]></category>
		<category><![CDATA[toys]]></category>
		<category><![CDATA[VTech]]></category>
		<category><![CDATA[vtech innopad]]></category>
		<category><![CDATA[VtechInnopad]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2011/02/12/vtechs-innopad-brings-tablets-to-youngsters-floods-their-spong/</guid>
		<description><![CDATA[
