<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electronic-Geek.com &#187; Transportation</title>
	<atom:link href="http://electronic-geek.com/category/transportation/feed/" rel="self" type="application/rss+xml" />
	<link>http://electronic-geek.com</link>
	<description>Your Electronic Source</description>
	<lastBuildDate>Fri, 30 Jul 2010 04:30:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Adorable Micro Cars</title>
		<link>http://electronic-geek.com/adorable-micro-cars/</link>
		<comments>http://electronic-geek.com/adorable-micro-cars/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 04:00:06 +0000</pubDate>
		<dc:creator>Phillip Torrone</dc:creator>
				<category><![CDATA[Make Magazine]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[cache:m4lnbty6c7ij:electronic-geek.com/tag/hack-xfinity/ optimum wifi password]]></category>

		<guid isPermaLink="false">http://blog.makezine.com/archive/2010/07/adorable_micro_cars.html</guid>
		<description><![CDATA[





Meep meep! These cars are cute! Be sure to check out the massive gallery!

As today's economy continues to shake and stagger, most people find themselves in the "savings" and "fuel efficiency" mode when it comes to cars - and so the idea of small...]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.makezine.com/PT_10250.jpg" height="586" width="600" border="0" hspace="4" vspace="4" alt="Pt 10250" /></p>

<p><img src="http://blog.makezine.com/e56yuer5yr5y.jpg" height="185" width="600" border="0" hspace="4" vspace="4" alt="E56Yuer5Yr5Y" /></p>

<p></p>

<p>Meep meep! <a href="http://www.darkroastedblend.com/2010/07/adorable-micro-cars-part-3.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+TheThrillingWonderStory+(Dark+Roasted+Blend)">These cars are cute!</a> Be sure to check out the massive gallery!</p>

<blockquote>As today's economy continues to shake and stagger, most people find themselves in the "savings" and "fuel efficiency" mode when it comes to cars - and so the idea of small, easy to park and to maintain micro cars remains popular. Plus even from purely design and vintage collector's viewpoint, these cars can possess more cuteness and nostalgia factor than your favorite childhood toys. Just like a well-worn toy teddy bear, they are extremely cuddly and adorable. </blockquote>
 

       
<a href="http://blog.makezine.com/archive/2010/07/adorable_micro_cars.html" >Read the Full Story &raquo;</a> | <a href="http://makezine.com" >More on MAKE &raquo;</a> | <a href="http://blog.makezine.com/archive/2010/07/adorable_micro_cars.html#comments" >Comments &raquo;</a> | 
        
        
        
        <a href="http://blog.makezine.com/archive/transportation/" >Read more articles in Transportation</a> | 
        
        
        <a href="http://digg.com/submit?url=blog.makezine.com/archive/2010/07/adorable_micro_cars.html&amp;title=Adorable%20Micro%20Cars&amp;bodytext=%20Meep%20meep!%20These%20cars%20are%20cute!%20Be%20sure%20to%20check%20out%20the%20massive%20gallery!%20As%20today&apos;s%20economy%20continues%20to%20shake%20and%20stagger,%20most%20people%20find%20themselves%20in%20the%20&quot;savings&quot;%20and%20&quot;fuel%20efficiency&quot;%20mode%20when%20it%20comes%20to%20cars%252&amp;topic=tech_news">Digg this!</a>
      
      ]]></content:encoded>
			<wfw:commentRss>http://electronic-geek.com/adorable-micro-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zephyr solar powered UAV lands after a fortnight in the air (whatever that means)</title>
		<link>http://electronic-geek.com/zephyr-solar-powered-uav-lands-after-a-fortnight-in-the-air-whatever-that-means/</link>
		<comments>http://electronic-geek.com/zephyr-solar-powered-uav-lands-after-a-fortnight-in-the-air-whatever-that-means/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 17:27:00 +0000</pubDate>
		<dc:creator>Joseph L. Flatley</dc:creator>
				<category><![CDATA[Engadget]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[drone]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[QinetiQ]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar impulse]]></category>
		<category><![CDATA[SolarImpulse]]></category>
		<category><![CDATA[uas]]></category>
		<category><![CDATA[uav]]></category>
		<category><![CDATA[unmanned]]></category>
		<category><![CDATA[zephyr]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2010/07/23/zephyr-solar-powered-uav-lands-after-a-fortnight-in-the-air-wha/</guid>
		<description><![CDATA[
With all the excitement surrounding the solar powered UAV's record-breaking flights, we would be remiss if we didn't mention that QinetiQ's Zephyr has finally landed in an airfield in Arizona, 14 days and 24 minutes after take-off. This quadruples the...]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><a href="http://www.engadget.com/2010/07/23/zephyr-solar-powered-uav-lands-after-a-fortnight-in-the-air-wha/"><img vspace="4" hspace="4" border="1" src="http://www.blogcdn.com/www.engadget.com/media/2010/07/100723-zephyr-01.jpg" alt="" /></a></div>
<div style="text-align: left;">With all the excitement surrounding the solar powered UAV's <a href="http://www.engadget.com/2010/07/17/zephyr-solar-uav-sets-yet-another-flight-record-7-days-and-coun/">record-breaking flights</a>, we would be remiss if we didn't mention that QinetiQ's Zephyr has finally landed in an airfield in Arizona, 14 days and 24 minutes after take-off. This quadruples the previous unofficial world record for unmanned flight (which <a href="http://www.engadget.com/2008/08/25/qinetiqs-zephyr-sets-another-unmanned-solar-plane-flight-record/">it set itself</a> in 2008). This is a dramatic proof-of-concept, having flown longer without refueling than any other airplane. We'd like to imagine that this technology would be used primarily for delivering toys to children in developing nations, but something tells us that will have to wait until the <a href="http://www.engadget.com/tag/drone,defense">military</a> gets its hands on it. PR after the break.</div><p><a href="http://www.engadget.com/2010/07/23/zephyr-solar-powered-uav-lands-after-a-fortnight-in-the-air-wha/" rel="bookmark">Continue reading <em>Zephyr solar powered UAV lands after a fortnight in the air (whatever that means)</em></a></p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.engadget.com/2010/07/23/zephyr-solar-powered-uav-lands-after-a-fortnight-in-the-air-wha/">Zephyr solar powered UAV lands after a fortnight in the air (whatever that means)</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Fri, 23 Jul 2010 13:27:00 EDT.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href="http://www.engadget.com/2010/07/23/zephyr-solar-powered-uav-lands-after-a-fortnight-in-the-air-wha/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp; &nbsp;|&nbsp;  &nbsp;|&nbsp;<a href="http://www.engadget.com/forward/19566197/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2010/07/23/zephyr-solar-powered-uav-lands-after-a-fortnight-in-the-air-wha/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://electronic-geek.com/zephyr-solar-powered-uav-lands-after-a-fortnight-in-the-air-whatever-that-means/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vibrating auto seat alerts driver when cars get too close</title>
		<link>http://electronic-geek.com/vibrating-auto-seat-alerts-driver-when-cars-get-too-close/</link>
		<comments>http://electronic-geek.com/vibrating-auto-seat-alerts-driver-when-cars-get-too-close/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 10:33:00 +0000</pubDate>
		<dc:creator>Joseph L. Flatley</dc:creator>
				<category><![CDATA[Engadget]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[alert]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[automotive safety]]></category>
		<category><![CDATA[AutomotiveSafety]]></category>
		<category><![CDATA[drivers seat]]></category>
		<category><![CDATA[DriversSeat]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[John Morrell]]></category>
		<category><![CDATA[JohnMorrell]]></category>
		<category><![CDATA[massage chair]]></category>
		<category><![CDATA[MassageChair]]></category>
		<category><![CDATA[seat]]></category>
		<category><![CDATA[The Open Racing Car Simulator]]></category>
		<category><![CDATA[TheOpenRacingCarSimulator]]></category>
		<category><![CDATA[TORCS]]></category>
		<category><![CDATA[vibration]]></category>
		<category><![CDATA[Vibrator]]></category>
		<category><![CDATA[yale]]></category>
		<category><![CDATA[Yale School of Engineering]]></category>
		<category><![CDATA[YaleSchoolOfEngineering]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2010/07/18/vibrating-auto-seat-alerts-driver-when-cars-get-too-close/</guid>
		<description><![CDATA[
Every time we turn around, auto manufacturers are developing loads of new displays and sensors. At what point does the driver hit sensory overload? That's the question that prompted John Morrell, an Associate Professor at Yale School of Engineering, t...]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><a href="http://www.engadget.com/2010/07/18/vibrating-auto-seat-alerts-driver-when-cars-get-too-close/"><img hspace="4" border="0" vspace="4" src="http://www.blogcdn.com/www.engadget.com/media/2010/07/100716-carsetc-01.jpg" alt="" /></a></div>
<div style="text-align: left;">Every time we turn around, auto manufacturers are developing loads of new <a href="http://www.engadget.com/2010/03/18/gm-shows-off-sensor-laden-windshield-new-heads-up-display-proto/">displays and sensors</a>. At what point does the driver hit sensory overload? That's the question that prompted John Morrell, an Associate Professor at Yale School of Engineering, to position twenty vibrating cellphone motors in a rectangular array inside the driver's seat. Several different warnings were devised, including positional warnings (someone approaching closely behind will set off the center of the array, while a car approaching from the left or right will set off the motors on your left or right, respectively). Preliminary tests were done on a simulator based on The Open Racing Car Simulator (TORCS) platform, and so far things look promising. "[T]he vibrotactile feedback improved drivers' performance over that attained by using the rearview mirror alone," according to <em>Gizmag</em>, "and also helped warn of vehicles hidden by the mirror blind spot." Now, if this could do double duty as a massage chair? Then we'd be onto something.</div><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.engadget.com/2010/07/18/vibrating-auto-seat-alerts-driver-when-cars-get-too-close/">Vibrating auto seat alerts driver when cars get too close</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Sun, 18 Jul 2010 06:33:00 EDT.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href="http://www.engadget.com/2010/07/18/vibrating-auto-seat-alerts-driver-when-cars-get-too-close/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp; &nbsp;|&nbsp; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif" alt="source"/><span class="caption"><a href="http://www.gizmag.com/yale-vibrating-carseat-warning-system/15723/">Gizmag</a><!--//--></span> &nbsp;|&nbsp;<a href="http://www.engadget.com/forward/19557284/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2010/07/18/vibrating-auto-seat-alerts-driver-when-cars-get-too-close/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://electronic-geek.com/vibrating-auto-seat-alerts-driver-when-cars-get-too-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zephyr solar UAV sets yet another flight record: 7 days and counting!</title>
		<link>http://electronic-geek.com/zephyr-solar-uav-sets-yet-another-flight-record-7-days-and-counting/</link>
		<comments>http://electronic-geek.com/zephyr-solar-uav-sets-yet-another-flight-record-7-days-and-counting/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 22:37:00 +0000</pubDate>
		<dc:creator>Joseph L. Flatley</dc:creator>
				<category><![CDATA[Engadget]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[QinetiQ]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar impulse]]></category>
		<category><![CDATA[SolarImpulse]]></category>
		<category><![CDATA[uas]]></category>
		<category><![CDATA[uav]]></category>
		<category><![CDATA[unmanned]]></category>
		<category><![CDATA[zephyr]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2010/07/17/zephyr-solar-uav-sets-yet-another-flight-record-7-days-and-coun/</guid>
		<description><![CDATA[
This certainly is an interesting time for solar powered flight. Solar Impulse just returned from a 26-hour manned test flight, and now QinetiQ's Zephyr, a drone who we last saw clocking over 83 hours in-flight is in the air again: this time, it's more...]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><a href="http://www.engadget.com/2010/07/17/zephyr-solar-uav-sets-yet-another-flight-record-7-days-and-coun/"><img hspace="4" border="0" vspace="4" alt="" src="http://www.blogcdn.com/www.engadget.com/media/2010/07/100716-zephyr-01.jpg" /></a></div>
<div style="text-align: left;">This certainly is an interesting time for solar powered flight. <a href="http://www.engadget.com/2010/07/08/solar-impulse-returns-from-24-hour-test-flight-26-hours-later/">Solar Impulse</a> just returned from a 26-hour manned test flight, and now QinetiQ's Zephyr, a drone who we last saw clocking <a href="http://www.engadget.com/2008/08/25/qinetiqs-zephyr-sets-another-unmanned-solar-plane-flight-record/">over 83 hours in-flight</a> is in the air again: this time, it's more like seven <em>days</em> and counting! The craft, which took off from the Army's Yuma Proving Ground in Arizona last Friday, is being billed as an "eternal aircraft," one that can stay aloft for extremely long periods of time for use as recon and communications platforms. The previous world endurance record for a UAV was set by NASA's <a href="http://www.engadget.com/2010/04/03/nasas-unmanned-global-hawk-completes-key-test-flight/">Global Hawk</a>, which stayed aloft for 30 hours and 24 minutes.</div><p><a href="http://www.engadget.com/2010/07/17/zephyr-solar-uav-sets-yet-another-flight-record-7-days-and-coun/" rel="bookmark">Continue reading <em>Zephyr solar UAV sets yet another flight record: 7 days and counting!</em></a></p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.engadget.com/2010/07/17/zephyr-solar-uav-sets-yet-another-flight-record-7-days-and-coun/">Zephyr solar UAV sets yet another flight record: 7 days and counting!</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Sat, 17 Jul 2010 18:37:00 EDT.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href="http://www.engadget.com/2010/07/17/zephyr-solar-uav-sets-yet-another-flight-record-7-days-and-coun/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp; &nbsp;|&nbsp;  &nbsp;|&nbsp;<a href="http://www.engadget.com/forward/19557938/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2010/07/17/zephyr-solar-uav-sets-yet-another-flight-record-7-days-and-coun/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://electronic-geek.com/zephyr-solar-uav-sets-yet-another-flight-record-7-days-and-counting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
