<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electronic-Geek.com &#187; Transportation</title>
	<atom:link href="http://electronic-geek.com/category/transportation/feed/" rel="self" type="application/rss+xml" />
	<link>http://electronic-geek.com</link>
	<description>Your Electronic Source</description>
	<lastBuildDate>Thu, 24 May 2012 00:00:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Jetpack + Skis, A Bond Prop or Maker Project?</title>
		<link>http://electronic-geek.com/jetpack-skis-a-bond-prop-or-maker-project/</link>
		<comments>http://electronic-geek.com/jetpack-skis-a-bond-prop-or-maker-project/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 13:59:54 +0000</pubDate>
		<dc:creator>John Baichtal</dc:creator>
				<category><![CDATA[Make Magazine]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[jet pack]]></category>
		<category><![CDATA[skis]]></category>

		<guid isPermaLink="false">http://blog.makezine.com/?p=90200</guid>
		<description><![CDATA[Troy Hartman was building a jetpack that he planned to use to fly out of an airplane at 8000 feet. But before leaping from a plane into thin air, he had a great idea: Why not test it out on skis first? Hartman tells PM how his jetpack ski test worked, how fast he went, [...]]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="600" height="488" src="http://www.youtube.com/embed/7H5oYHs7EJw?hl=en&#038;start=0&%23038;fs=1&%23038;rel=0&%23038;showinfo=0&%23038;ap=%2526fmt=18" frameborder="0"></iframe></p>
<blockquote><p>Troy Hartman was building a jetpack that he planned to use to fly out of an airplane at 8000 feet. But before leaping from a plane into thin air, he had a great idea: Why not test it out on skis first? Hartman tells PM how his jetpack ski test worked, how fast he went, and just how close the 1500-degree flames came to toasting his rear end.</p></blockquote>
<p>[Via <a href="http://www.popularmechanics.com/outdoors/sports/skiing-boarding/skis-plus-a-jetpack-equals-one-thrilling-ride-with-video">PopMech</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://electronic-geek.com/jetpack-skis-a-bond-prop-or-maker-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualized: Schumacher&#8217;s F1 racing Mercedes, exploded drawing style</title>
		<link>http://electronic-geek.com/visualized-schumachers-f1-racing-mercedes-exploded-drawing-style/</link>
		<comments>http://electronic-geek.com/visualized-schumachers-f1-racing-mercedes-exploded-drawing-style/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 08:37:00 +0000</pubDate>
		<dc:creator>Laura June</dc:creator>
				<category><![CDATA[car]]></category>
		<category><![CDATA[Engadget]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[exploded drawing]]></category>
		<category><![CDATA[ExplodedDrawing]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[mercedes]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[raceing]]></category>
		<category><![CDATA[racing]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2011/03/12/visualized-schumachers-f1-racing-mercedes-exploded-drawing-st/</guid>
		<description><![CDATA[
Even if you're not into race cars, well, you can appreciate the museum-quality beauty of this, can you not? Hit the source for more photos.Visualized: Schumacher's F1 racing Mercedes, exploded drawing style originally appeared on Engadget on Sat, 12 M...]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><a href="http://www.engadget.com/2011/03/11/visualized-schumachers-f1-racing-mercedes-exploded-drawing-st/"><img vspace="4" hspace="4" border="1" src="http://www.blogcdn.com/www.engadget.com/media/2011/03/670x377image-1299892209.jpg" alt="" /></a></div>
<div style="text-align: left;">Even if you're not into <a href="http://www.engadget.com/tag/race+car">race cars</a>, well, you can appreciate the museum-quality beauty of this, can you not? Hit the source for more photos.</div><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.engadget.com/2011/03/12/visualized-schumachers-f1-racing-mercedes-exploded-drawing-st/">Visualized: Schumacher's F1 racing Mercedes, exploded drawing style</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Sat, 12 Mar 2011 04:37:00 EDT.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href="http://www.engadget.com/2011/03/12/visualized-schumachers-f1-racing-mercedes-exploded-drawing-st/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp; &nbsp;|&nbsp; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif" alt="source"/><span class="caption"><a href="http://www.topgear.com/uk/photos/mercedes-gp-f1-schumacher-art-car-2011-03-10?imageNo=0">TopGear</a><!--//--></span> &nbsp;|&nbsp;<a href="http://www.engadget.com/forward/19877321/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2011/03/12/visualized-schumachers-f1-racing-mercedes-exploded-drawing-st/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://electronic-geek.com/visualized-schumachers-f1-racing-mercedes-exploded-drawing-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EADS&#8217;s Airbike is a 3D-printed nylon bicycle, actually looks rather decent</title>
		<link>http://electronic-geek.com/eadss-airbike-is-a-3d-printed-nylon-bicycle-actually-looks-rather-decent/</link>
		<comments>http://electronic-geek.com/eadss-airbike-is-a-3d-printed-nylon-bicycle-actually-looks-rather-decent/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 18:50:00 +0000</pubDate>
		<dc:creator>Richard Lai</dc:creator>
				<category><![CDATA[3D printing]]></category>
		<category><![CDATA[Engadget]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[3dPrinting]]></category>
		<category><![CDATA[Additive Layer Manufacturing]]></category>
		<category><![CDATA[AdditiveLayerManufacturing]]></category>
		<category><![CDATA[ALM]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[EADS]]></category>
		<category><![CDATA[manufacture]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[nylon]]></category>
		<category><![CDATA[nylon powder]]></category>
		<category><![CDATA[NylonPowder]]></category>
		<category><![CDATA[printed bicycle]]></category>
		<category><![CDATA[PrintedBicycle]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2011/03/09/eadss-airbike-is-a-3d-printed-nylon-bicycle-actually-looks-rat/</guid>
		<description><![CDATA[
We've seen plenty of neat 3D printing products over the last year or so, though none are as impressive as this bicycle in terms of scale. Unveiled by EADS (European Aerospace and Defence Group), the Airbike is "grown" with nylon powder using a process...]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><a href="http://www.engadget.com/2011/03/09/eadss-airbike-is-a-3d-printed-nylon-bicycle-actually-looks-rat/"><img vspace="4" hspace="4" border="1" src="http://www.blogcdn.com/www.engadget.com/media/2011/03/airbike-03092011.jpg"  alt="" /></a></div>
We've seen plenty of neat <a href="http://www.engadget.com/tag/3d+printing">3D printing</a> products over the last year or so, though none are as impressive as this bicycle in terms of scale. Unveiled by EADS (European Aerospace and Defence Group), the Airbike is "grown" with nylon powder using a process called additive layer manufacturing, which is similar to 3D printing but with the added benefit of laser-sintering to reinforce the structure. This way the parts can save up to 65 percent in weight while retaining the same strength (of steel or aluminum in this case), and apparently Airbus was quick to pick up this technology well before everyone else (hence named Airbike, in its honor). It's all well and good, except EADS does say there's still some way to go before we can print our own custom <a href="http://www.engadget.com/2011/02/16/dell-employees-arrested-for-poor-decision-making-skills/">Harley-Davidson</a> bikes without breaking our banks. Shame -- as with <a href="http://www.engadget.com/2011/03/07/nokia-e7-up-for-pre-order-in-the-states-with-presumed-april-deli/">many</a> things in life, we'll just have to wait.<p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.engadget.com/2011/03/09/eadss-airbike-is-a-3d-printed-nylon-bicycle-actually-looks-rat/">EADS's Airbike is a 3D-printed nylon bicycle, actually looks rather decent</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Wed, 09 Mar 2011 14:50:00 EDT.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href="http://www.engadget.com/2011/03/09/eadss-airbike-is-a-3d-printed-nylon-bicycle-actually-looks-rat/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp;<img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_VIA.gif" alt=""/><span class="caption"><a href="http://www.newscientist.com/blogs/onepercent/2011/03/bike-grown-using-nylon-powder.html?DCMP=OTC-rss&amp;nsref=online-news">New Scientist</a><!--//--></span> &nbsp;|&nbsp; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif" alt="source"/><span class="caption"><a href="http://www.eads.com/eads/int/en/news/press.8d764849-d439-475b-93b3-3cc9a7d2ba20.08af92a7-2c53-400a-8429-8b135733cbcc.html?queryStr=airbike&amp;pid=1">EADS</a></span> &nbsp;|&nbsp;<a href="http://www.engadget.com/forward/19873348/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2011/03/09/eadss-airbike-is-a-3d-printed-nylon-bicycle-actually-looks-rat/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://electronic-geek.com/eadss-airbike-is-a-3d-printed-nylon-bicycle-actually-looks-rather-decent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pssst.  Hey, Buddy, Wanna Buy a Space Shuttle?</title>
		<link>http://electronic-geek.com/pssst-hey-buddy-wanna-buy-a-space-shuttle/</link>
		<comments>http://electronic-geek.com/pssst-hey-buddy-wanna-buy-a-space-shuttle/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 14:02:12 +0000</pubDate>
		<dc:creator>Sean Michael Ragan</dc:creator>
				<category><![CDATA[Make Magazine]]></category>
		<category><![CDATA[Retro]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Shuttle]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://blog.makezine.com/?p=88760</guid>
		<description><![CDATA[Because, in point of fact, they are. Not counting tax, title, and license, of course, which in the Space Shuttle’s case amount to some $28 million. When Discovery returns from its final mission today, some 21 museums will be waiting in the wings to see which one of will be the lucky recipient of Orbital Vehicle 103, artifact. Atlantis and Endeavour (OVs 4 and 5, respectively), are also up for grabs. Contending institutions include the Johnson Space Center in Houston, the Intrepid Sea, Air, and Space Museum in Manhattan, Seattle’s Museum of Flight, Florida’s Kennedy Space Center, and the Smithsonian. More details and used-car metaphors at The New York Times.]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.makezine.com/make/blogs/blog.makezine.com/2011/03/discovery-on-tarmac.jpg"><img src="http://cdn.makezine.com/make/blogs/blog.makezine.com/2011/03/discovery-on-tarmac.jpg" alt="" title="discovery on tarmac" width="600" height="448" class="alignnone size-full wp-image-88761" /></a></p>
<p><P>Or maybe the right metaphor is a used car salesman on late-night TV:  &#8220;Come on down to Crazy Bolden&#8217;s! [Flings money in air] We&#8217;re givin&#8217; em away!&#8221;</P></p>
<p><P>Because, in point of fact, they are.  Not counting tax, title, and license, of course, which in the Space Shuttle&#8217;s case amount to some $28 million.  When <em>Discovery </em>returns from its final mission today, some 21 museums will be waiting in the wings to see which will become the lucky custodian of Orbital Vehicle 103, artifact.  <em>Atlantis</em> and <em>Endeavour</em> (OVs 4 and 5, respectively) are also up for grabs.  Contending institutions include the Johnson Space Center in Houston, the Intrepid Sea, Air, and Space Museum in Manhattan, Seattle&#8217;s Museum of Flight, Florida&#8217;s Kennedy Space Center, and the Smithsonian.  More details and used-car metaphors at <a href="http://www.nytimes.com/2011/03/09/science/space/09shuttle.html">The New York Times</a>.  </p>
<p><STRONG>More:</STRONG><UL><LI><A HREF="http://blog.makezine.com/archive/2009/01/space-shuttle-cockpit.html">Space Shuttle Cockpit&#8230;</A></LI><LI><A HREF="http://blog.makezine.com/archive/2010/12/stunning-compilation-of-high-speed.html">Stunning Compilation of High-Speed Shuttle Launch Footage</A></LI><LI><A HREF="http://blog.makezine.com/archive/2009/12/shuttle-replica-and-supplies-lookin.html">Shuttle Replica and Supplies Looking for a Home</A></LI></UL></p>
]]></content:encoded>
			<wfw:commentRss>http://electronic-geek.com/pssst-hey-buddy-wanna-buy-a-space-shuttle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transportation secretary Ray LaHood: no restrictions (yet) on in-car information</title>
		<link>http://electronic-geek.com/transportation-secretary-ray-lahood-no-restrictions-yet-on-in-car-information/</link>
		<comments>http://electronic-geek.com/transportation-secretary-ray-lahood-no-restrictions-yet-on-in-car-information/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 13:54:00 +0000</pubDate>
		<dc:creator>Darren Murph</dc:creator>
				<category><![CDATA[car]]></category>
		<category><![CDATA[Engadget]]></category>
		<category><![CDATA[handsfree]]></category>
		<category><![CDATA[in-car]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[calling]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[ford sync]]></category>
		<category><![CDATA[FordSync]]></category>
		<category><![CDATA[in-car infotainment]]></category>
		<category><![CDATA[In-carInfotainment]]></category>
		<category><![CDATA[infotainment]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[Ray LaHood]]></category>
		<category><![CDATA[RayLahood]]></category>
		<category><![CDATA[sync]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2011/03/09/transportation-secretary-ray-lahood-no-restrictions-yet-on-in/</guid>
		<description><![CDATA[Worried that the fancy-schmancy SYNC system you just ordered up in your Mustang will soon be outlawed? Fret not, speed demon. Transportation Secretary Ray LaHood will reportedly not push for restrictions on handsfree phones or in-car technology until "...]]></description>
			<content:encoded><![CDATA[<a href="http://www.engadget.com/2011/03/09/transportation-secretary-ray-lahood-no-restrictions-yet-on-in/"><img hspace="4" border="1" vspace="16" align="left" alt="" src="http://www.blogcdn.com/www.engadget.com/media/2011/03/onstar-mirror.jpg" /></a>Worried that the fancy-schmancy <a href="http://www.engadget.com/tag/SYNC/">SYNC</a> system you just ordered up in your Mustang will soon be outlawed? Fret not, speed demon. Transportation Secretary <a href="http://www.engadget.com/tag/RayLaHood/">Ray LaHood</a> will reportedly <i>not</i> push for restrictions on handsfree phones or in-car technology until "the government conducts further research." There are generally two prevailing trains of thought: one feels that any type of calling -- be it handsfree or otherwise -- is a terrible distraction to the driver, while the other feels that properly integrated technology is safe enough for use on the road. As the story goes, the National Highway Traffic Safety Administration is currently investigating whether systems like SYNC post a "cognitive distraction," while some automakers suggest that motorists are going to goof off with their phone anyway -- might as well make it as safe as possible for 'em. Of course, things could change in short order once this so-called "research" gets finalized, but for now, feel free to request that your OnStar system read on to the next post. Your OnStar system <a href="http://www.engadget.com/2011/02/05/chevy-cruze-to-read-facebook-feeds-make-ruin-your-night-vide/">can read</a> Engadget, right?<p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.engadget.com/2011/03/09/transportation-secretary-ray-lahood-no-restrictions-yet-on-in/">Transportation secretary Ray LaHood: no restrictions (yet) on in-car information</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Wed, 09 Mar 2011 09:54:00 EDT.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href="http://www.engadget.com/2011/03/09/transportation-secretary-ray-lahood-no-restrictions-yet-on-in/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp;<img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_VIA.gif" alt=""/><span class="caption"><a href="http://www.egmcartech.com/2011/03/08/lahood-says-no-restrictions-on-hands-free-systems/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:%20egmcartech%20(egmCarTech)&amp;utm_content=Google%20Reader">emgCarTech</a><!--//--></span> &nbsp;|&nbsp; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif" alt="source"/><span class="caption"><a href="http://www.detnews.com/article/20110308/AUTO01/103080327/1148/LaHood--No-restrictions-yet-on-hands-free-calling">The Detroit News</a><!--//--></span> &nbsp;|&nbsp;<a href="http://www.engadget.com/forward/19872943/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2011/03/09/transportation-secretary-ray-lahood-no-restrictions-yet-on-in/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://electronic-geek.com/transportation-secretary-ray-lahood-no-restrictions-yet-on-in-car-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toner Transfer Etched Custom Car Audio Panel</title>
		<link>http://electronic-geek.com/toner-transfer-etched-custom-car-audio-panel/</link>
		<comments>http://electronic-geek.com/toner-transfer-etched-custom-car-audio-panel/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 14:02:47 +0000</pubDate>
		<dc:creator>Sean Michael Ragan</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Make Magazine]]></category>
		<category><![CDATA[Toolbox]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[enclosures]]></category>
		<category><![CDATA[etching]]></category>
		<category><![CDATA[panels]]></category>

		<guid isPermaLink="false">http://blog.makezine.com/?p=88642</guid>
		<description><![CDATA[
Great looking results from the very accessible process of toner transfer galvanic etching, by Rab.  [via Hacked Gadgets]
]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.makezine.com/make/blogs/blog.makezine.com/2011/03/toner-transfer-galvanic-etched-custom-audio-panel_15.jpg"><img src="http://cdn.makezine.com/make/blogs/blog.makezine.com/2011/03/toner-transfer-galvanic-etched-custom-audio-panel_15.jpg" alt="" title="toner-transfer-galvanic-etched-custom-audio-panel_15" width="600" height="450" class="alignnone size-full wp-image-88643" /></a></p>
<p><a href="http://reboots.g-cipher.net/projects/board/index.html">Great looking results</a> from the very accessible process of <a href="http://steampunkworkshop.com/electroetch.shtml">toner transfer galvanic etching</a>, by <a href="http://reboots.g-cipher.net/">Rab</a>.  [via <a href="http://hackedgadgets.com/2011/02/19/toner-transfer-galvanic-etched-custom-audio-panel/">Hacked Gadgets</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://electronic-geek.com/toner-transfer-etched-custom-car-audio-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boeing&#8217;s new unmanned X-37B launches into orbit, won&#8217;t come home until it finds Major Tom</title>
		<link>http://electronic-geek.com/boeings-new-unmanned-x-37b-launches-into-orbit-wont-come-home-until-it-finds-major-tom/</link>
		<comments>http://electronic-geek.com/boeings-new-unmanned-x-37b-launches-into-orbit-wont-come-home-until-it-finds-major-tom/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 06:01:00 +0000</pubDate>
		<dc:creator>Sam Sheffer</dc:creator>
				<category><![CDATA[Engadget]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[atlas v]]></category>
		<category><![CDATA[AtlasV]]></category>
		<category><![CDATA[autonomous]]></category>
		<category><![CDATA[boeing]]></category>
		<category><![CDATA[cape carnaveral]]></category>
		<category><![CDATA[CapeCarnaveral]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[landing]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[orbit]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[rocket]]></category>
		<category><![CDATA[Shuttle]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[spacecraft]]></category>
		<category><![CDATA[SpaceShuttle]]></category>
		<category><![CDATA[successful]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[x-37b]]></category>
		<category><![CDATA[x37b]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2011/03/08/boeings-new-unmanned-x-37b-launches-into-orbit-wont-come-home/</guid>
		<description><![CDATA[
Model X-37B might look familiar to you -- it was the name of an autonomous space vehicle that took flight just about a year ago, orbited for a whopping eight months, and then successfully returned to our planet all by itself. Now a new version of the ...]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><a href="http://www.engadget.com/2011/03/08/boeings-new-unmanned-x-37b-launches-into-orbit-wont-come-home/"><img vspace="4" hspace="4" border="1" alt="" src="http://www.blogcdn.com/www.engadget.com/media/2011/03/liftoff924grg301.jpg" /></a></div>
Model X-37B might look familiar to you -- it was the name of an autonomous space vehicle that <a href="http://www.engadget.com/2010/04/23/boeing-x-37b-autonomous-space-shuttle-launched-last-night-due-b/">took flight</a> just about a year ago, orbited for a whopping eight months, and then <a href="http://www.engadget.com/2010/12/05/x-37b-spaceplane-back-on-earth-after-7-months-of-spying-on-us-s/">successfully returned</a> to our planet all by itself. Now a new version of the X-37B has blasted off to hang outside of the atmosphere for a while. The spacecraft left Cape Canaveral Launch Complex 41 down in Florida and hurtled to a low-Earth orbit with help of a Atlas V rocket. Boeing isn't saying exactly what it's doing up there, but we suspect this spaceship knows which way to go.<p><a href="http://www.engadget.com/2011/03/08/boeings-new-unmanned-x-37b-launches-into-orbit-wont-come-home/" rel="bookmark">Continue reading <em>Boeing's new unmanned X-37B launches into orbit, won't come home until it finds Major Tom</em></a></p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.engadget.com/2011/03/08/boeings-new-unmanned-x-37b-launches-into-orbit-wont-come-home/">Boeing's new unmanned X-37B launches into orbit, won't come home until it finds Major Tom</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Tue, 08 Mar 2011 02:01:00 EDT.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href="http://www.engadget.com/2011/03/08/boeings-new-unmanned-x-37b-launches-into-orbit-wont-come-home/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp; &nbsp;|&nbsp; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif" alt="source"/><span class="caption"><a href="http://boeing.mediaroom.com/index.php?s=43&amp;item=1648">Boeing</a><!--//--></span> &nbsp;|&nbsp;<a href="http://www.engadget.com/forward/19871370/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2011/03/08/boeings-new-unmanned-x-37b-launches-into-orbit-wont-come-home/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://electronic-geek.com/boeings-new-unmanned-x-37b-launches-into-orbit-wont-come-home-until-it-finds-major-tom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GaugeFace iPhone dock displays your Harley&#8217;s data on a 3.5-inch touchscreen</title>
		<link>http://electronic-geek.com/gaugeface-iphone-dock-displays-your-harleys-data-on-a-3-5-inch-touchscreen/</link>
		<comments>http://electronic-geek.com/gaugeface-iphone-dock-displays-your-harleys-data-on-a-3-5-inch-touchscreen/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 17:06:00 +0000</pubDate>
		<dc:creator>Joseph L. Flatley</dc:creator>
				<category><![CDATA[Engadget]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[dock]]></category>
		<category><![CDATA[harley davidson]]></category>
		<category><![CDATA[HarleyDavidson]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[ipod touch]]></category>
		<category><![CDATA[IpodTouch]]></category>
		<category><![CDATA[motorcycle]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2011/02/17/gaugeface-iphone-dock-displays-your-harleys-data-on-a-3-5-inch/</guid>
		<description><![CDATA[
GaugeFace is an app-and-dock combo that interfaces with your Harley's ECU (Engine Control Unit) to display the bike's speed, tachometer, engine temp., gear, and turn signal info on your iPhone or iPod touch. And the installation is almost as easy as s...]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><a href="http://www.engadget.com/2011/02/17/gaugeface-iphone-dock-displays-your-harleys-data-on-a-3-5-inch/"><img vspace="4" hspace="4" border="1" src="http://www.blogcdn.com/www.engadget.com/media/2011/02/110217-gaugeface-01.jpg" alt="" /></a></div>
<div style="text-align: left;">GaugeFace is an app-and-dock combo that interfaces with your Harley's ECU (Engine Control Unit) to display the bike's speed, tachometer, engine temp., gear, and turn signal info on your <a href="http://www.engadget.com/tag/iPhone/">iPhone</a> or iPod touch. And the installation is almost as easy as setting your phone in a charging cradle. So, what do you think? Ready to turn your late-model motorcycle into an overpriced -- yet totally bad-ass -- iPod dock? Available for an MSRP of $250. See it in action after the break, or it the source link to order up one of these bad boys for yourself.</div><p><a href="http://www.engadget.com/2011/02/17/gaugeface-iphone-dock-displays-your-harleys-data-on-a-3-5-inch/" rel="bookmark">Continue reading <em>GaugeFace iPhone dock displays your Harley's data on a 3.5-inch touchscreen</em></a></p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.engadget.com/2011/02/17/gaugeface-iphone-dock-displays-your-harleys-data-on-a-3-5-inch/">GaugeFace iPhone dock displays your Harley's data on a 3.5-inch touchscreen</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Thu, 17 Feb 2011 13:06:00 EDT.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href="http://www.engadget.com/2011/02/17/gaugeface-iphone-dock-displays-your-harleys-data-on-a-3-5-inch/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp; &nbsp;|&nbsp; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif" alt="source"/><span class="caption"><a href="http://gaugeface.com/">GaugeFace</a><!--//--></span> &nbsp;|&nbsp;<a href="http://www.engadget.com/forward/19848196/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2011/02/17/gaugeface-iphone-dock-displays-your-harleys-data-on-a-3-5-inch/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://electronic-geek.com/gaugeface-iphone-dock-displays-your-harleys-data-on-a-3-5-inch-touchscreen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
